KBSF
                    Huidige puntenlijst
                    
                        
                            
                            
                                    
        
        
            
        
            
                
                    
                        | # | Code | Naam | Categorie | Punten | 
                
                
                        
                            | 1 | 00256 | Berx Leanne | U16 | 0,0 | 
                        
                            | 2 | 00366 | Cruysberghs Ella | U18 | 22,28 | 
                        
                            | 3 | 00258 | Proost Leyla | U16 | 30,17 | 
                        
                            | 4 | 00498 | Van Heghe Hope | U16 | 48,47 | 
                        
                            | 5 | 00161 | Van De Maele Riet | U16 | 49,73 | 
                        
                            | 6 | 00170 | Van De Maele Rozemie | U18 | 68,54 | 
                        
                            | 7 | 00344 | De Keersmaecker Aurélie | U16 | 70,96 | 
                        
                            | 8 | 00370 | Wilberts Giulia | U18 | 74,14 | 
                        
                            | 9 | 00355 | De Keersmaecker Amélie | U16 | 84,65 | 
                        
                            | 10 | 00159 | De Meulenaere Olivia | U16 | 102,76 | 
                        
                            | 11 | 00896 | Almarza Jacinta | U18 | 105,38 | 
                        
                            | 12 | 00350 | Vereecke Ruby | U16 | 116,65 | 
                        
                            | 13 | 00605 | Dekker Lotte | U16 | 116,84 | 
                        
                            | 14 | 00251 | Slepicka Axelle | U14 | 122,95 | 
                        
                            | 15 | 00260 | Calle Sterre | U18 | 137,0 | 
                        
                            | 16 | 00831 | Menges-Gillardin Lola | U18 | 167,21 | 
                        
                            | 17 | 00152 | Van De Maele Willemien | U14 | 194,54 | 
                        
                            | 18 | 00255 | Verwijlen Guusje | U16 | 195,69 | 
                        
                            | 19 | 00343 | Van den Berghe Margaux | U14 | 237,21 | 
                        
                            | 20 | 00263 | Paesen Lena | U18 | 387,08 | 
                        
                            | 21 | 00029 | Bruyndonckx Josefien | U16 | 821,24 | 
                
            
         
             
            
        
            
                
                    
                        | # | Code | Naam | Categorie | Punten | 
                
                
                        
                            | 1 | 00172 | Van den Bogaert Lars | U18 | 0,0 | 
                        
                            | 2 | 00259 | Baiverlin Ferre | U18 | 4,73 | 
                        
                            | 3 | 00253 | De Keyzer Masixolé | U16 | 15,02 | 
                        
                            | 4 | 00358 | Fosté Cas | U16 | 26,36 | 
                        
                            | 5 | 00345 | De Kinder Per | U16 | 32,76 | 
                        
                            | 6 | 00497 | Crommentuijn Noah | U14 | 39,84 | 
                        
                            | 7 | 00348 | Van Houtte Xander | U16 | 42,2 | 
                        
                            | 8 | 00262 | Lintermans Mats | U18 | 57,97 | 
                        
                            | 9 | 00637 | Charbonnier Raphaël | U16 | 67,78 | 
                        
                            | 10 | 00166 | Coussée Anthyme | U18 | 67,83 | 
                        
                            | 11 | 00361 | Obbers Warre | U16 | 108,97 | 
                        
                            | 12 | 00028 | Bastien James | U16 | 114,18 | 
                        
                            | 13 | 00153 | Vanoverschelde Jens | U14 | 119,57 | 
                        
                            | 14 | 00893 | Brabant Guillaume | U16 | 126,56 | 
                        
                            | 15 | 00163 | Vandebuerie Elijah | U16 | 129,63 | 
                        
                            | 16 | 00346 | Mertens Hayden | U16 | 130,15 | 
                        
                            | 17 | 00887 | D'Heedene Alphonse | U16 | 138,8 | 
                        
                            | 18 | 00168 | Olyslaegers Arthur | U18 | 150,1 | 
                        
                            | 19 | 00758 | TILLEUL Loic | U14 | 154,54 | 
                        
                            | 20 | 00464 | Marien Maxime | U16 | 157,82 | 
                        
                            | 21 | 00904 | Horemans Otto | U14 | 158,13 | 
                        
                            | 22 | 00915 | Wittorski Jules | U16 | 175,27 | 
                        
                            | 23 | 00913 | De Stryker Lander | U16 | 178,03 | 
                        
                            | 24 | 00023 | Jannis Thibaut | U14 | 185,32 | 
                        
                            | 25 | 00855 | Jacob-Dan Andrei | U16 | 211,4 | 
                        
                            | 26 | 00349 | Van Loon Xander | U16 | 316,59 | 
                        
                            | 27 | 00257 | Chantraine Daniël | U16 | 384,1 | 
                        
                            | 28 | 00842 | Temmerman Mathieu | U14 | 441,19 | 
                        
                            | 29 | 00162 | Van Maele Vic | U16 | 458,89 | 
                        
                            | 30 | 00765 | Somers Neo | U16 | 788,54 | 
                        
                            | 31 | 00767 | Vandebeurie Elijah | U16 | 846,19 | 
                
            
         
             
         
                                     
                                    
        
        
            
        
            
                
                    
                        | # | Code | Naam | Categorie | Punten | 
                
                
                        
                            | 1 | 00161 | Van De Maele Riet | U16 | 0,0 | 
                        
                            | 2 | 00256 | Berx Leanne | U16 | 10,13 | 
                        
                            | 3 | 00170 | Van De Maele Rozemie | U18 | 24,26 | 
                        
                            | 4 | 00258 | Proost Leyla | U16 | 25,23 | 
                        
                            | 5 | 00498 | Van Heghe Hope | U16 | 58,03 | 
                        
                            | 6 | 00260 | Calle Sterre | U18 | 59,47 | 
                        
                            | 7 | 00366 | Cruysberghs Ella | U18 | 70,82 | 
                        
                            | 8 | 00972 | Dujardin Hélène | U16 | 86,44 | 
                        
                            | 9 | 00344 | De Keersmaecker Aurélie | U16 | 94,03 | 
                        
                            | 10 | 00152 | Van De Maele Willemien | U14 | 94,7 | 
                        
                            | 11 | 00370 | Wilberts Giulia | U18 | 95,13 | 
                        
                            | 12 | 00355 | De Keersmaecker Amélie | U16 | 101,95 | 
                        
                            | 13 | 00896 | Almarza Jacinta | U18 | 128,66 | 
                        
                            | 14 | 00159 | De Meulenaere Olivia | U16 | 138,88 | 
                        
                            | 15 | 00251 | Slepicka Axelle | U14 | 148,27 | 
                        
                            | 16 | 00350 | Vereecke Ruby | U16 | 185,0 | 
                        
                            | 17 | 00956 | Dupont Elea | U16 | 226,38 | 
                        
                            | 18 | 00263 | Paesen Lena | U18 | 410,52 | 
                        
                            | 19 | 00022 | Houet Sofie | U14 | 489,16 | 
                        
                            | 20 | 00160 | Maes Marie Julie | U16 | 694,6 | 
                
            
         
             
            
        
            
                
                    
                        | # | Code | Naam | Categorie | Punten | 
                
                
                        
                            | 1 | 00172 | Van den Bogaert Lars | U18 | 0,0 | 
                        
                            | 2 | 00259 | Baiverlin Ferre | U18 | 23,27 | 
                        
                            | 3 | 00358 | Fosté Cas | U16 | 30,55 | 
                        
                            | 4 | 00497 | Crommentuijn Noah | U14 | 38,1 | 
                        
                            | 5 | 00253 | De Keyzer Masixolé | U16 | 49,14 | 
                        
                            | 6 | 00348 | Van Houtte Xander | U16 | 50,35 | 
                        
                            | 7 | 00637 | Charbonnier Raphaël | U16 | 51,33 | 
                        
                            | 8 | 00262 | Lintermans Mats | U18 | 52,63 | 
                        
                            | 9 | 00345 | De Kinder Per | U16 | 56,88 | 
                        
                            | 10 | 00166 | Coussée Anthyme | U18 | 58,74 | 
                        
                            | 11 | 00028 | Bastien James | U16 | 87,85 | 
                        
                            | 12 | 00153 | Vanoverschelde Jens | U14 | 105,57 | 
                        
                            | 13 | 00257 | Chantraine Daniël | U16 | 106,64 | 
                        
                            | 14 | 00893 | Brabant Guillaume | U16 | 112,75 | 
                        
                            | 15 | 00887 | D'Heedene Alphonse | U16 | 114,23 | 
                        
                            | 16 | 00464 | Marien Maxime | U16 | 142,4 | 
                        
                            | 17 | 00904 | Horemans Otto | U14 | 144,32 | 
                        
                            | 18 | 00023 | Jannis Thibaut | U14 | 144,41 | 
                        
                            | 19 | 00163 | Vandebuerie Elijah | U16 | 144,75 | 
                        
                            | 20 | 00962 | Spitaels Jackson Joshua | U14 | 158,6 | 
                        
                            | 21 | 00863 | Lefere Charles | U18 | 178,97 | 
                        
                            | 22 | 00965 | DEBUYST ARTHUR | U16 | 195,66 | 
                        
                            | 23 | 00855 | Jacob-Dan Andrei | U16 | 215,93 | 
                        
                            | 24 | 00349 | Van Loon Xander | U16 | 233,72 | 
                        
                            | 25 | 00168 | Olyslaegers Arthur | U18 | 272,92 | 
                        
                            | 26 | 00173 | Van den Bogaert Robin | U18 | 276,87 | 
                        
                            | 27 | 00361 | Obbers Warre | U16 | 278,13 | 
                        
                            | 28 | 00824 | Pellens Oskar | U16 | 298,71 | 
                        
                            | 29 | 00162 | Van Maele Vic | U16 | 591,64 | 
                        
                            | 30 | 00764 | PINCHART Romain | U16 | 616,09 | 
                        
                            | 31 | 00767 | Vandebeurie Elijah | U16 | 703,98 |