Heenronde Koninklijke Skiclub Zondal 2019-2020

19/10/2019

Rang Bib Prénom Nom / Cat. Club Manche 1 Manche 2 Total span>Diff. Pts course
1 99 Sam Greefs M SEN SNV 17.18 16.76 33.94 36,37
2 100 Lennart Van Daele M U21 SNV 17.23 17.25 34.48 +00.54 47,99
3 97 Sam Van Den Eynde M SEN ZON 17.03 17.53 34.56 +00.62 49,71
4 98 Matthias De Nutte M U21 WSK 17.51 17.70 35.21 +01.27 63,69
5 93 Jordy Legrand M U21 ZON 17.67 17.59 35.26 +01.32 64,76
6 95 Mattiece Vervloet M U16 ZON 18.16 17.78 35.94 +02.00 79,39
7 96 Djacomo Brandt M U16 ZON 17.81 18.22 36.03 +02.09 81,32
8 157 Sander Kempenaers M SEN WSK 18.06 18.04 36.10 +02.16 82,83
9 92 Gianni Cloostermans M U21 ASP 18.17 17.97 36.14 +02.20 83,69
10 111 Paul Heremans M SEN WSK 18.26 17.91 36.17 +02.23 84,33
11 114 Alexander Van Eeckhoven M U16 WSK 18.12 18.14 36.26 +02.32 86,27
12 103 Robbe Dom M U21 ZON 18.46 17.88 36.34 +02.40 87,99
13 94 Maxime Dutrieux M SEN YET 18.47 18.07 36.54 +02.60 92,29
14 126 Jules Denys M U21 ZON 18.55 18.03 36.58 +02.64 93,15
15 65 Sanne Bos F SEN ZON 18.54 18.28 36.82 +02.88 74,05
16 109 Bram Depondt M U21 ICE 18.70 18.19 36.89 +02.95 99,82
17 101 Mats Mertens M SEN ZON 18.91 18.00 36.91 +02.97 100,25
18 46 Siebe Bellens M U12 ZON 18.66 18.28 36.94 +03.00 -
19 91 Zidane Cousyns M U21 ZON 18.67 18.30 36.97 +03.03 101,54
20 104 Giovanni Patteet M SEN ZON 18.98 18.05 37.03 +03.09 102,83
21 105 Brent Joosens M U21 WSK 18.50 18.64 37.14 +03.20 105,20
22 54 Astrid Tempelaars F SEN SST 18.88 18.32 37.20 +03.26 81,58
23 106 Stef Van Orten M U14 SNV 18.83 18.40 37.23 +03.29 107,13
24 128 Kevin Vlaeymans M U21 ZON 18.72 18.69 37.41 +03.47 111,01
25 116 Vincent Mannekens M U21 WSK 19.00 18.50 37.50 +03.56 112,94
26 62 Saartje De Deckere F U21 ASP 19.34 18.22 37.56 +03.62 88,72
27 63 Nore Kerkhofs F U16 SNV 18.98 18.60 37.58 +03.64 89,12
28 107 Noah Thys M U21 ASP 19.30 18.31 37.61 +03.67 115,31
28 117 Viktor Elst M U16 ZON 18.87 18.74 37.61 +03.67 115,31
30 55 Julie Van Eeckhoven F U21 WSK 18.95 18.70 37.65 +03.71 90,51
31 115 Louis Stander M U16 WSK 19.14 18.75 37.89 +03.95 121,33
32 112 Nando Kuylen M U16 CAS 19.38 18.84 38.22 +04.28 128,43
33 53 Xandrina Boeckstens F SEN WSK 19.42 18.85 38.27 +04.33 102,80
33 56 Birthe Praast F U21 ASP 19.66 18.61 38.27 +04.33 102,80
35 122 Mathias Dillen M U16 ZON 19.73 18.62 38.35 +04.41 131,22
36 113 Vico Aerts M U16 WSK 19.47 19.05 38.52 +04.58 134,88
37 147 Robbe Van Brempt M U14 ZON 19.25 19.34 38.59 +04.65 136,39
38 51 Julie Vandaele F U14 SNV 19.87 18.84 38.71 +04.77 111,52
39 36 Charlotte Smout F U12 ZON 19.85 18.95 38.80 +04.86 -
40 52 Fien Bourbon F U21 SNV 19.41 19.52 38.93 +04.99 115,88
41 42 Tibo Bries M U12 ASP 19.51 19.70 39.21 +05.27 -
42 40 Bram Verwijlen M U12 SNV 19.93 19.30 39.23 +05.29 -
43 121 Robin Vlaeymans M U21 ZON 19.86 19.45 39.31 +05.37 151,87
44 119 Jack Roels M U21 WSK 19.59 19.74 39.33 +05.39 152,30
45 38 Kato Gurny F U12 ZON 19.83 19.51 39.34 +05.40 -
46 59 Jill De Decker F U16 WSK 20.04 19.34 39.38 +05.44 124,81
47 33 Femke Van Brempt F U12 ZON 19.49 19.99 39.48 +05.54 -
48 120 Baue Depondt M U21 ICE 20.12 19.38 39.50 +05.56 155,96
49 48 Alexander Tollens M U12 CAS 20.09 19.81 39.90 +05.96 -
50 29 Noor Luyckx F U12 ICE 20.29 19.65 39.94 +06.00 -
51 30 Seth Dols F U12 SNV 20.37 19.59 39.96 +06.02 -
52 16 Cas Fosté M U10 WSK 20.30 19.74 40.04 +06.10 -
53 134 Frederick Mathijs M SEN YET 20.38 19.69 40.07 +06.13 168,22
54 13 Maxime Marien M U10 SNV 19.81 20.42 40.23 +06.29 -
55 153 Arsen Moons M U14 ASP 20.75 19.61 40.36 +06.42 174,46
56 78 Emma Geerinck F U14 ZON 20.54 19.87 40.41 +06.47 145,23
57 140 Jeff Denys M U16 ZON 20.46 19.97 40.43 +06.49 175,96
58 136 Ken De Hondt M MAS WSK 20.39 20.21 40.60 +06.66 179,62
59 150 Lukas Jamin M U14 SNV 20.31 20.34 40.65 +06.71 180,69
60 24 Philippe Scheepens M U10 SNSP 20.32 20.34 40.66 +06.72 -
61 133 Louis De Bie M U21 ZON 20.28 20.54 40.82 +06.88 184,35
62 156 Maarten Kindt M SEN WSK 20.66 20.25 40.91 +06.97 186,29
63 32 Rozemie Van De Maele F U12 ICE 20.49 20.51 41.00 +07.06 -
64 135 Mauro Loi M U16 WSK 21.83 19.34 41.17 +07.23 191,88
65 149 Leon Bastien M U14 ZON 20.96 20.22 41.18 +07.24 192,09
66 66 Lise Finotto F SEN WSK 20.69 20.57 41.26 +07.32 162,08
67 61 Anne-Sophie Pollie F SEN SNV 20.68 20.63 41.31 +07.37 163,07
68 80 Cécile Moris F U14 ZON 20.74 20.78 41.52 +07.58 167,23
69 37 Juul Van Orten F U12 SNV 20.86 20.77 41.63 +07.69 -
70 123 Thomas Mermans M U21 SNV 21.12 20.52 41.64 +07.70 201,99
71 22 Xander Van Houtte M U10 WSK 21.00 20.73 41.73 +07.79 -
72 19 James Bastien M U10 ZON 20.91 20.95 41.86 +07.92 -
73 45 Onno Detavernier M U12 WSK 21.13 20.80 41.93 +07.99 -
73 57 Hanne Van Tiggelen F SEN ASP 21.06 20.87 41.93 +07.99 175,36
75 143 Tim Restiau M U21 WSK 21.87 20.08 41.95 +08.01 208,65
76 141 Steven Lammens M MAS SST 21.65 20.32 41.97 +08.03 209,08
77 71 Flo Van Looveren F U16 WSK 21.05 21.07 42.12 +08.18 179,13
78 58 Nyah Wauters F U16 ZON 21.33 21.04 42.37 +08.43 184,09
79 81 Axelle Bauwens F U14 SST 21.65 20.74 42.39 +08.45 184,48
80 35 Luca D'haemer F U12 ASP 20.99 21.43 42.42 +08.48 -
81 139 Jan Van Doorslaer M MAS ZON 21.45 21.17 42.62 +08.68 223,06
82 1 Riet Van De Maele F U10 ICE 21.27 21.57 42.84 +08.90 -
83 5 Hope Van Heghe F U10 SNV 21.68 21.19 42.87 +08.93 -
84 21 Elijah Vandebuerie M U10 ICE 21.98 20.93 42.91 +08.97 -
85 82 Lis Van Looveren F U14 WSK 21.98 20.95 42.93 +08.99 195,19
86 39 Joseph De Meulenaere M U12 ICE 20.77 22.28 43.05 +09.11 -
87 2 Amélie De Keersmaecker F U10 WSK 21.44 21.64 43.08 +09.14 -
88 142 Charlie Peeters M U16 ZON 22.02 21.08 43.10 +09.16 233,39
89 158 Peter Mortier M MAS ZON 21.24 22.10 43.34 +09.40 238,55
90 72 Kiara Schelfhout F U21 WSK 21.42 22.05 43.47 +09.53 205,89
91 14 Noah Crommentuijn M U10 SNV 21.71 22.20 43.91 +09.97 -
92 77 Ellen Dedeyne F MAS ICE 22.07 22.11 44.18 +10.24 219,97
93 152 Olivier Broos M U14 WSK 22.25 21.95 44.20 +10.26 257,05
94 4 Guusje Verwijlen F U10 SNV 22.30 22.08 44.38 +10.44 -
95 138 Alain Decloedt M MAS ZON 22.05 22.41 44.46 +10.52 262,64
96 154 Ruben Wouters M U14 SNV 23.16 21.48 44.64 +10.70 266,51
97 125 Mikolaj Geerinck M U16 ASP 19.92 24.82 44.74 +10.80 268,66
98 10 Lou Dols F U10 SNV 22.72 22.18 44.90 +10.96 -
99 144 Ronny Peeters M MAS ZON 22.57 22.61 45.18 +11.24 278,13
100 145 Basil Van hoof M U16 WSK 23.18 22.12 45.30 +11.36 280,71
101 151 Lars De Kinder M U14 WSK 23.06 22.32 45.38 +11.44 282,43
102 83 Jodie Van de Ven F U21 ZON 22.83 23.27 46.10 +12.16 258,04
103 20 Hayden Mertens M U10 WSK 22.64 23.52 46.16 +12.22 -
104 7 Olivia De Meulenaere F U10 ICE 22.70 23.56 46.26 +12.32 -
105 8 Leyla Proost F U10 SNV 23.40 23.03 46.43 +12.49 -
106 70 Hanya Dietz F MAS ZON 23.63 23.69 47.32 +13.38 282,23
107 69 Julie De Groof F SEN WSK 23.17 24.16 47.33 +13.39 282,42
108 68 Caroline De Groof F U21 WSK 23.54 24.09 47.63 +13.69 288,37
109 155 Ryan Raman M U14 ZON 24.24 23.44 47.68 +13.74 331,90
110 6 Aurélie De Keersmaecker F U10 WSK 23.88 23.90 47.78 +13.84 -
111 47 Ferre Baiverlin M U12 SNV 28.75 19.66 48.41 +14.47 -
112 12 Elise Van Damme F U10 WSK 24.02 24.56 48.58 +14.64 -
113 26 Amy Lin Versaen F U12 ZON 23.94 24.75 48.69 +14.75 -
114 163 Dries Oerlemans M U16 ZON 25.33 23.50 48.83 +14.89 356,63
115 159 Alain Vervaecke M MAS ZON 24.38 24.55 48.93 +14.99 358,78
116 18 Per De Kinder M U10 WSK 25.31 24.65 49.96 +16.02 -
117 74 Mireille Vanheerentals F MAS WSK 25.10 25.12 50.22 +16.28 339,72
118 84 Maaike De Backer F SEN WSK 24.79 25.84 50.63 +16.69 347,85
119 25 Sebastian Tollens M U10 CAS 25.34 25.79 51.13 +17.19 -
120 76 Katleen Van Den Broeck F MAS ZON 25.45 26.14 51.59 +17.65 366,88
121 86 Godelieve De Ridder F MAS ZON 26.24 25.71 51.95 +18.01 374,02
122 11 Nico Hioco F U10 WSK 26.26 26.84 53.10 +19.16 -
123 79 Olivia Baert F U14 WSK 27.06 27.06 54.12 +20.18 417,04
124 44 Henri Lybaert M U12 ZON 32.50 21.74 54.24 +20.30 -
125 85 Ine Van Pamel F SEN ZON 27.49 26.90 54.39 +20.45 422,40
126 23 Xander Van Loon M U10 WSK 26.76 27.64 54.40 +20.46 -
127 41 Nils Van Lindt M U12 WSK 27.98 28.87 56.85 +22.91 -
128 146 Paul Brion M MAS ASP 30.04 30.71 1:00.75 +26.81 613,01
129 9 Emilia Geerinck F U10 ASP 30.61 31.31 1:01.92 +27.98 -
130 27 Elina De Beys F U12 YET 29.87 33.40 1:03.27 +29.33 -
131 15 Sem Van Dijck M U10 ZON 31.75 32.29 1:04.04 +30.10 -
132 3 Marie-Sophie Verniers F U10 ZON 33.21 32.43 1:05.64 +31.70 -
133 129 Rik Commerman M U16 ZON 52.63 18.33 1:10.96 +37.02 832,62
134 160 Gilles Van Loon M MAS WSK 25.67 55.90 1:21.57 +47.63 999,99
135 161 Dimitri Malfet M MAS ZON 25.47 1:00.06 1:25.53 +51.59 999,99
60 Linde Van Den Brande F U21 WSK DSQ 19.68 DSQ 999,99
64 Jana Caremans F U21 ZON DSQ DSQ DSQ 999,99
110 Dries Van Stevens M MAS ZON DSQ DSQ DSQ 999,99
124 Vince Bosmans M U21 YET DSQ 21.42 DSQ 999,99
148 Louie Detavernier M U14 WSK DSQ DSQ DSQ 999,99
43 Jules Vernelen M U12 WSK DNF 21.42 DNF -
75 Manou De Bondt F U14 WSK DNF DNF DNF 999,99
102 Herbert Peeters M MAS YET DNF DNF DNF 999,99
108 Niels De Brauwer M U21 WSK DNF 18.50 DNF 999,99
130 Ruben Celis M U16 WSK DNF 18.70 DNF 999,99
137 Brent Gurny M U16 ZON DNF 19.97 DNF 999,99
162 Tijl Van Damme M MAS WSK 1:43.57 DNF DNF 999,99

U10

Rang Bib Prénom Nom / Club Manche 1 Manche 2 Total span>Diff. Pts course
1 16 Cas Fosté M WSK 20.30 19.74 40.04 -
2 13 Maxime Marien M SNV 19.81 20.42 40.23 +00.19 -
3 24 Philippe Scheepens M SNSP 20.32 20.34 40.66 +00.62 -
4 22 Xander Van Houtte M WSK 21.00 20.73 41.73 +01.69 -
5 19 James Bastien M ZON 20.91 20.95 41.86 +01.82 -
6 1 Riet Van De Maele F ICE 21.27 21.57 42.84 +02.80 -
7 5 Hope Van Heghe F SNV 21.68 21.19 42.87 +02.83 -
8 21 Elijah Vandebuerie M ICE 21.98 20.93 42.91 +02.87 -
9 2 Amélie De Keersmaecker F WSK 21.44 21.64 43.08 +03.04 -
10 14 Noah Crommentuijn M SNV 21.71 22.20 43.91 +03.87 -
11 4 Guusje Verwijlen F SNV 22.30 22.08 44.38 +04.34 -
12 10 Lou Dols F SNV 22.72 22.18 44.90 +04.86 -
13 20 Hayden Mertens M WSK 22.64 23.52 46.16 +06.12 -
14 7 Olivia De Meulenaere F ICE 22.70 23.56 46.26 +06.22 -
15 8 Leyla Proost F SNV 23.40 23.03 46.43 +06.39 -
16 6 Aurélie De Keersmaecker F WSK 23.88 23.90 47.78 +07.74 -
17 12 Elise Van Damme F WSK 24.02 24.56 48.58 +08.54 -
18 18 Per De Kinder M WSK 25.31 24.65 49.96 +09.92 -
19 25 Sebastian Tollens M CAS 25.34 25.79 51.13 +11.09 -
20 11 Nico Hioco F WSK 26.26 26.84 53.10 +13.06 -
21 23 Xander Van Loon M WSK 26.76 27.64 54.40 +14.36 -
22 9 Emilia Geerinck F ASP 30.61 31.31 1:01.92 +21.88 -
23 15 Sem Van Dijck M ZON 31.75 32.29 1:04.04 +24.00 -
24 3 Marie-Sophie Verniers F ZON 33.21 32.43 1:05.64 +25.60 -

U12

Rang Bib Prénom Nom / Club Manche 1 Manche 2 Total span>Diff. Pts course
1 46 Siebe Bellens M ZON 18.66 18.28 36.94 -
2 36 Charlotte Smout F ZON 19.85 18.95 38.80 +01.86 -
3 42 Tibo Bries M ASP 19.51 19.70 39.21 +02.27 -
4 40 Bram Verwijlen M SNV 19.93 19.30 39.23 +02.29 -
5 38 Kato Gurny F ZON 19.83 19.51 39.34 +02.40 -
6 33 Femke Van Brempt F ZON 19.49 19.99 39.48 +02.54 -
7 48 Alexander Tollens M CAS 20.09 19.81 39.90 +02.96 -
8 29 Noor Luyckx F ICE 20.29 19.65 39.94 +03.00 -
9 30 Seth Dols F SNV 20.37 19.59 39.96 +03.02 -
10 32 Rozemie Van De Maele F ICE 20.49 20.51 41.00 +04.06 -
11 37 Juul Van Orten F SNV 20.86 20.77 41.63 +04.69 -
12 45 Onno Detavernier M WSK 21.13 20.80 41.93 +04.99 -
13 35 Luca D'haemer F ASP 20.99 21.43 42.42 +05.48 -
14 39 Joseph De Meulenaere M ICE 20.77 22.28 43.05 +06.11 -
15 47 Ferre Baiverlin M SNV 28.75 19.66 48.41 +11.47 -
16 26 Amy Lin Versaen F ZON 23.94 24.75 48.69 +11.75 -
17 44 Henri Lybaert M ZON 32.50 21.74 54.24 +17.30 -
18 41 Nils Van Lindt M WSK 27.98 28.87 56.85 +19.91 -
19 27 Elina De Beys F YET 29.87 33.40 1:03.27 +26.33 -
43 Jules Vernelen M WSK DNF 21.42 DNF -

U14

Rang Bib Prénom Nom / Club Manche 1 Manche 2 Total span>Diff. Pts course
1 106 Stef Van Orten M SNV 18.83 18.40 37.23 107,13
2 147 Robbe Van Brempt M ZON 19.25 19.34 38.59 +01.36 136,39
3 51 Julie Vandaele F SNV 19.87 18.84 38.71 +01.48 111,52
4 153 Arsen Moons M ASP 20.75 19.61 40.36 +03.13 174,46
5 78 Emma Geerinck F ZON 20.54 19.87 40.41 +03.18 145,23
6 150 Lukas Jamin M SNV 20.31 20.34 40.65 +03.42 180,69
7 149 Leon Bastien M ZON 20.96 20.22 41.18 +03.95 192,09
8 80 Cécile Moris F ZON 20.74 20.78 41.52 +04.29 167,23
9 81 Axelle Bauwens F SST 21.65 20.74 42.39 +05.16 184,48
10 82 Lis Van Looveren F WSK 21.98 20.95 42.93 +05.70 195,19
11 152 Olivier Broos M WSK 22.25 21.95 44.20 +06.97 257,05
12 154 Ruben Wouters M SNV 23.16 21.48 44.64 +07.41 266,51
13 151 Lars De Kinder M WSK 23.06 22.32 45.38 +08.15 282,43
14 155 Ryan Raman M ZON 24.24 23.44 47.68 +10.45 331,90
15 79 Olivia Baert F WSK 27.06 27.06 54.12 +16.89 417,04
148 Louie Detavernier M WSK DSQ DSQ DSQ 999,99
75 Manou De Bondt F WSK DNF DNF DNF 999,99

U16

Rang Bib Prénom Nom / Club Manche 1 Manche 2 Total span>Diff. Pts course
1 95 Mattiece Vervloet M ZON 18.16 17.78 35.94 79,39
2 96 Djacomo Brandt M ZON 17.81 18.22 36.03 +00.09 81,32
3 114 Alexander Van Eeckhoven M WSK 18.12 18.14 36.26 +00.32 86,27
4 63 Nore Kerkhofs F SNV 18.98 18.60 37.58 +01.64 89,12
5 117 Viktor Elst M ZON 18.87 18.74 37.61 +01.67 115,31
6 115 Louis Stander M WSK 19.14 18.75 37.89 +01.95 121,33
7 112 Nando Kuylen M CAS 19.38 18.84 38.22 +02.28 128,43
8 122 Mathias Dillen M ZON 19.73 18.62 38.35 +02.41 131,22
9 113 Vico Aerts M WSK 19.47 19.05 38.52 +02.58 134,88
10 59 Jill De Decker F WSK 20.04 19.34 39.38 +03.44 124,81
11 140 Jeff Denys M ZON 20.46 19.97 40.43 +04.49 175,96
12 135 Mauro Loi M WSK 21.83 19.34 41.17 +05.23 191,88
13 71 Flo Van Looveren F WSK 21.05 21.07 42.12 +06.18 179,13
14 58 Nyah Wauters F ZON 21.33 21.04 42.37 +06.43 184,09
15 142 Charlie Peeters M ZON 22.02 21.08 43.10 +07.16 233,39
16 125 Mikolaj Geerinck M ASP 19.92 24.82 44.74 +08.80 268,66
17 145 Basil Van hoof M WSK 23.18 22.12 45.30 +09.36 280,71
18 163 Dries Oerlemans M ZON 25.33 23.50 48.83 +12.89 356,63
19 129 Rik Commerman M ZON 52.63 18.33 1:10.96 +35.02 832,62
130 Ruben Celis M WSK DNF 18.70 DNF 999,99
137 Brent Gurny M ZON DNF 19.97 DNF 999,99

U21

Rang Bib Prénom Nom / Club Manche 1 Manche 2 Total span>Diff. Pts course
1 100 Lennart Van Daele M SNV 17.23 17.25 34.48 47,99
2 98 Matthias De Nutte M WSK 17.51 17.70 35.21 +00.73 63,69
3 93 Jordy Legrand M ZON 17.67 17.59 35.26 +00.78 64,76
4 92 Gianni Cloostermans M ASP 18.17 17.97 36.14 +01.66 83,69
5 103 Robbe Dom M ZON 18.46 17.88 36.34 +01.86 87,99
6 126 Jules Denys M ZON 18.55 18.03 36.58 +02.10 93,15
7 109 Bram Depondt M ICE 18.70 18.19 36.89 +02.41 99,82
8 91 Zidane Cousyns M ZON 18.67 18.30 36.97 +02.49 101,54
9 105 Brent Joosens M WSK 18.50 18.64 37.14 +02.66 105,20
10 128 Kevin Vlaeymans M ZON 18.72 18.69 37.41 +02.93 111,01
11 116 Vincent Mannekens M WSK 19.00 18.50 37.50 +03.02 112,94
12 62 Saartje De Deckere F ASP 19.34 18.22 37.56 +03.08 88,72
13 107 Noah Thys M ASP 19.30 18.31 37.61 +03.13 115,31
14 55 Julie Van Eeckhoven F WSK 18.95 18.70 37.65 +03.17 90,51
15 56 Birthe Praast F ASP 19.66 18.61 38.27 +03.79 102,80
16 52 Fien Bourbon F SNV 19.41 19.52 38.93 +04.45 115,88
17 121 Robin Vlaeymans M ZON 19.86 19.45 39.31 +04.83 151,87
18 119 Jack Roels M WSK 19.59 19.74 39.33 +04.85 152,30
19 120 Baue Depondt M ICE 20.12 19.38 39.50 +05.02 155,96
20 133 Louis De Bie M ZON 20.28 20.54 40.82 +06.34 184,35
21 123 Thomas Mermans M SNV 21.12 20.52 41.64 +07.16 201,99
22 143 Tim Restiau M WSK 21.87 20.08 41.95 +07.47 208,65
23 72 Kiara Schelfhout F WSK 21.42 22.05 43.47 +08.99 205,89
24 83 Jodie Van de Ven F ZON 22.83 23.27 46.10 +11.62 258,04
25 68 Caroline De Groof F WSK 23.54 24.09 47.63 +13.15 288,37
60 Linde Van Den Brande F WSK DSQ 19.68 DSQ 999,99
64 Jana Caremans F ZON DSQ DSQ DSQ 999,99
124 Vince Bosmans M YET DSQ 21.42 DSQ 999,99
108 Niels De Brauwer M WSK DNF 18.50 DNF 999,99

SEN

Rang Bib Prénom Nom / Club Manche 1 Manche 2 Total span>Diff. Pts course
1 99 Sam Greefs M SNV 17.18 16.76 33.94 36,37
2 97 Sam Van Den Eynde M ZON 17.03 17.53 34.56 +00.62 49,71
3 157 Sander Kempenaers M WSK 18.06 18.04 36.10 +02.16 82,83
4 111 Paul Heremans M WSK 18.26 17.91 36.17 +02.23 84,33
5 94 Maxime Dutrieux M YET 18.47 18.07 36.54 +02.60 92,29
6 65 Sanne Bos F ZON 18.54 18.28 36.82 +02.88 74,05
7 101 Mats Mertens M ZON 18.91 18.00 36.91 +02.97 100,25
8 104 Giovanni Patteet M ZON 18.98 18.05 37.03 +03.09 102,83
9 54 Astrid Tempelaars F SST 18.88 18.32 37.20 +03.26 81,58
10 53 Xandrina Boeckstens F WSK 19.42 18.85 38.27 +04.33 102,80
11 134 Frederick Mathijs M YET 20.38 19.69 40.07 +06.13 168,22
12 156 Maarten Kindt M WSK 20.66 20.25 40.91 +06.97 186,29
13 66 Lise Finotto F WSK 20.69 20.57 41.26 +07.32 162,08
14 61 Anne-Sophie Pollie F SNV 20.68 20.63 41.31 +07.37 163,07
15 57 Hanne Van Tiggelen F ASP 21.06 20.87 41.93 +07.99 175,36
16 69 Julie De Groof F WSK 23.17 24.16 47.33 +13.39 282,42
17 84 Maaike De Backer F WSK 24.79 25.84 50.63 +16.69 347,85
18 85 Ine Van Pamel F ZON 27.49 26.90 54.39 +20.45 422,40

MAS

Rang Bib Prénom Nom / Club Manche 1 Manche 2 Total span>Diff. Pts course
1 136 Ken De Hondt M WSK 20.39 20.21 40.60 179,62
2 141 Steven Lammens M SST 21.65 20.32 41.97 +01.37 209,08
3 139 Jan Van Doorslaer M ZON 21.45 21.17 42.62 +02.02 223,06
4 158 Peter Mortier M ZON 21.24 22.10 43.34 +02.74 238,55
5 77 Ellen Dedeyne F ICE 22.07 22.11 44.18 +03.58 219,97
6 138 Alain Decloedt M ZON 22.05 22.41 44.46 +03.86 262,64
7 144 Ronny Peeters M ZON 22.57 22.61 45.18 +04.58 278,13
8 70 Hanya Dietz F ZON 23.63 23.69 47.32 +06.72 282,23
9 159 Alain Vervaecke M ZON 24.38 24.55 48.93 +08.33 358,78
10 74 Mireille Vanheerentals F WSK 25.10 25.12 50.22 +09.62 339,72
11 76 Katleen Van Den Broeck F ZON 25.45 26.14 51.59 +10.99 366,88
12 86 Godelieve De Ridder F ZON 26.24 25.71 51.95 +11.35 374,02
13 146 Paul Brion M ASP 30.04 30.71 1:00.75 +20.15 613,01
14 160 Gilles Van Loon M WSK 25.67 55.90 1:21.57 +40.97 999,99
15 161 Dimitri Malfet M ZON 25.47 1:00.06 1:25.53 +44.93 999,99
110 Dries Van Stevens M ZON DSQ DSQ DSQ 999,99
102 Herbert Peeters M YET DNF DNF DNF 999,99
162 Tijl Van Damme M WSK 1:43.57 DNF DNF 999,99

Femmes

Rang Bib Prénom Nom Cat. Club Manche 1 Manche 2 Total span>Diff. Pts course
1 65 Sanne Bos SEN ZON 18.54 18.28 36.82 74,05
2 54 Astrid Tempelaars SEN SST 18.88 18.32 37.20 +00.38 81,58
3 62 Saartje De Deckere U21 ASP 19.34 18.22 37.56 +00.74 88,72
4 63 Nore Kerkhofs U16 SNV 18.98 18.60 37.58 +00.76 89,12
5 55 Julie Van Eeckhoven U21 WSK 18.95 18.70 37.65 +00.83 90,51
6 53 Xandrina Boeckstens SEN WSK 19.42 18.85 38.27 +01.45 102,80
6 56 Birthe Praast U21 ASP 19.66 18.61 38.27 +01.45 102,80
8 51 Julie Vandaele U14 SNV 19.87 18.84 38.71 +01.89 111,52
9 36 Charlotte Smout U12 ZON 19.85 18.95 38.80 +01.98 -
10 52 Fien Bourbon U21 SNV 19.41 19.52 38.93 +02.11 115,88
11 38 Kato Gurny U12 ZON 19.83 19.51 39.34 +02.52 -
12 59 Jill De Decker U16 WSK 20.04 19.34 39.38 +02.56 124,81
13 33 Femke Van Brempt U12 ZON 19.49 19.99 39.48 +02.66 -
14 29 Noor Luyckx U12 ICE 20.29 19.65 39.94 +03.12 -
15 30 Seth Dols U12 SNV 20.37 19.59 39.96 +03.14 -
16 78 Emma Geerinck U14 ZON 20.54 19.87 40.41 +03.59 145,23
17 32 Rozemie Van De Maele U12 ICE 20.49 20.51 41.00 +04.18 -
18 66 Lise Finotto SEN WSK 20.69 20.57 41.26 +04.44 162,08
19 61 Anne-Sophie Pollie SEN SNV 20.68 20.63 41.31 +04.49 163,07
20 80 Cécile Moris U14 ZON 20.74 20.78 41.52 +04.70 167,23
21 37 Juul Van Orten U12 SNV 20.86 20.77 41.63 +04.81 -
22 57 Hanne Van Tiggelen SEN ASP 21.06 20.87 41.93 +05.11 175,36
23 71 Flo Van Looveren U16 WSK 21.05 21.07 42.12 +05.30 179,13
24 58 Nyah Wauters U16 ZON 21.33 21.04 42.37 +05.55 184,09
25 81 Axelle Bauwens U14 SST 21.65 20.74 42.39 +05.57 184,48
26 35 Luca D'haemer U12 ASP 20.99 21.43 42.42 +05.60 -
27 1 Riet Van De Maele U10 ICE 21.27 21.57 42.84 +06.02 -
28 5 Hope Van Heghe U10 SNV 21.68 21.19 42.87 +06.05 -
29 82 Lis Van Looveren U14 WSK 21.98 20.95 42.93 +06.11 195,19
30 2 Amélie De Keersmaecker U10 WSK 21.44 21.64 43.08 +06.26 -
31 72 Kiara Schelfhout U21 WSK 21.42 22.05 43.47 +06.65 205,89
32 77 Ellen Dedeyne MAS ICE 22.07 22.11 44.18 +07.36 219,97
33 4 Guusje Verwijlen U10 SNV 22.30 22.08 44.38 +07.56 -
34 10 Lou Dols U10 SNV 22.72 22.18 44.90 +08.08 -
35 83 Jodie Van de Ven U21 ZON 22.83 23.27 46.10 +09.28 258,04
36 7 Olivia De Meulenaere U10 ICE 22.70 23.56 46.26 +09.44 -
37 8 Leyla Proost U10 SNV 23.40 23.03 46.43 +09.61 -
38 70 Hanya Dietz MAS ZON 23.63 23.69 47.32 +10.50 282,23
39 69 Julie De Groof SEN WSK 23.17 24.16 47.33 +10.51 282,42
40 68 Caroline De Groof U21 WSK 23.54 24.09 47.63 +10.81 288,37
41 6 Aurélie De Keersmaecker U10 WSK 23.88 23.90 47.78 +10.96 -
42 12 Elise Van Damme U10 WSK 24.02 24.56 48.58 +11.76 -
43 26 Amy Lin Versaen U12 ZON 23.94 24.75 48.69 +11.87 -
44 74 Mireille Vanheerentals MAS WSK 25.10 25.12 50.22 +13.40 339,72
45 84 Maaike De Backer SEN WSK 24.79 25.84 50.63 +13.81 347,85
46 76 Katleen Van Den Broeck MAS ZON 25.45 26.14 51.59 +14.77 366,88
47 86 Godelieve De Ridder MAS ZON 26.24 25.71 51.95 +15.13 374,02
48 11 Nico Hioco U10 WSK 26.26 26.84 53.10 +16.28 -
49 79 Olivia Baert U14 WSK 27.06 27.06 54.12 +17.30 417,04
50 85 Ine Van Pamel SEN ZON 27.49 26.90 54.39 +17.57 422,40
51 9 Emilia Geerinck U10 ASP 30.61 31.31 1:01.92 +25.10 -
52 27 Elina De Beys U12 YET 29.87 33.40 1:03.27 +26.45 -
53 3 Marie-Sophie Verniers U10 ZON 33.21 32.43 1:05.64 +28.82 -
