Heenronde skicup Vlaanderen Snow Valley

09/09/2017

Rang Bib Prénom Nom / Cat. Club Manche 1 Manche 2 Total span>Diff. Pts course
1 112 Dries Van Ceulebroeck M U21 SNV 28.35 25.87 54.22 40,34
2 104 Lennart Van Daele M U21 SNV 28.56 25.96 54.52 +00.30 44,32
3 130 Eliot Grandjean M U21 PRO 28.08 27.71 55.79 +01.57 61,19
4 114 Steve Schildermans M SEN SNV 30.46 26.71 57.17 +02.95 79,51
5 55 Axelle Mollin F U21 CAS 29.83 27.67 57.50 +03.28 37,19
6 103 Santi Boumans M U21 SNV 29.92 27.88 57.80 +03.58 87,88
7 109 Sam Greefs M SEN SNV 30.77 27.68 58.45 +04.23 96,51
8 59 Sara Roggeman F U21 AST 31.43 28.35 59.78 +05.56 65,74
9 113 Jordy Legrand M U21 ZON 31.87 28.28 1:00.15 +05.93 119,09
10 63 Amber Vandenbogaerde F U16 SNV 30.68 29.57 1:00.25 +06.03 71,63
11 106 Giovanni Patteet M U21 ZON 32.21 28.50 1:00.71 +06.49 126,52
12 107 Robbe Dom M U21 ZON 31.79 28.93 1:00.72 +06.50 126,66
13 102 Sam Van Den Eynde M U21 ZON 31.51 29.36 1:00.87 +06.65 128,65
14 126 Jarne Werckx M U16 SNV 32.21 28.83 1:01.04 +06.82 130,90
15 64 Jana Caremans F U16 CAS 32.22 29.89 1:02.11 +07.89 94,92
16 116 Hendrik Tillemans M U21 SNV 33.19 28.93 1:02.12 +07.90 145,25
17 118 Franklin Vandevelde M U16 CAS 32.15 30.01 1:02.16 +07.94 145,90
18 122 Nando Kuylen M U14 CAS 32.22 30.07 1:02.29 +08.07 147,62
19 115 Nicolas Bauwens M U21 SST 33.28 29.89 1:03.17 +08.95 159,19
20 57 Birthe Praast F U16 ASP 32.93 30.33 1:03.26 +09.04 109,32
21 105 Maxime Dutrieux M SEN YET 33.61 29.85 1:03.46 +09.24 163,04
22 41 Christos Bouas M U12 SNV 33.02 30.76 1:03.78 +09.56 -
23 86 Naya Van Puyvelde F U14 SNV 32.96 30.86 1:03.82 +09.60 116,33
24 3 Anse Appels F U10 SNV 33.15 30.97 1:04.12 +09.90 -
25 11 Julie Vandaele F U12 SNV 33.62 30.56 1:04.18 +09.96 -
26 157 Max Bollen M U14 SNV 33.80 30.61 1:04.41 +10.19 175,66
27 125 Gianni Cloostermans M U21 AST 33.84 30.77 1:04.61 +10.39 178,31
28 53 Mayté Boumans F U16 SNV 33.49 31.71 1:05.20 +10.98 133,61
29 164 Ioannis Bouas M U14 SNV 34.09 31.30 1:05.39 +11.17 188,67
30 66 Fien Bourbon F U16 SNV 34.15 31.34 1:05.49 +11.27 137,24
31 32 Siebe Appels M U12 SNV 33.96 31.55 1:05.51 +11.29 -
32 101 Mats Mertens M U21 ZON 36.43 29.40 1:05.83 +11.61 194,51
33 136 Thomas Van De Ven M U21 CAS 35.21 30.72 1:05.93 +11.71 195,84
34 40 Stef Van Orten M U12 SNV 33.90 32.09 1:05.99 +11.77 -
35 131 Niels De Brauwer M U16 WSK 34.57 31.71 1:06.28 +12.06 200,49
36 134 Viktor Baeten M U16 SNV 34.77 31.71 1:06.48 +12.26 203,14
37 142 Noah Thys M U21 AST 35.28 31.21 1:06.49 +12.27 203,28
38 69 Maïté Van Hassel F U14 SNV 34.43 32.08 1:06.51 +12.29 150,01
39 60 Julie Van Eeckhoven F U16 WSK 34.30 32.65 1:06.95 +12.73 155,52
40 65 Nore Kerkhofs F U14 SNV 37.07 30.08 1:07.15 +12.93 158,03
41 33 Lukas Jamin M U12 SNV 34.37 32.96 1:07.33 +13.11 -
42 141 Kean De Picker M U16 CAS 35.59 32.15 1:07.74 +13.52 219,88
43 36 Jeffrey Scheepens M U12 SNV 34.34 33.41 1:07.75 +13.53 -
43 54 Jana Elskens F SEN YET 34.34 33.41 1:07.75 +13.53 165,54
45 129 Jentse Maas M U16 CAS 34.80 33.30 1:08.10 +13.88 224,66
46 132 Seth Koerber M U21 ZON 35.61 32.67 1:08.28 +14.06 227,05
47 140 Xander Cools M U16 AST 35.75 32.75 1:08.50 +14.28 229,97
48 58 Saartje De Deckere F U16 AST 35.63 32.92 1:08.55 +14.33 175,56
49 121 Bram Depondt M U16 ICE 36.58 32.03 1:08.61 +14.39 231,43
50 1 Seth Dols F U10 SNV 34.66 34.27 1:08.93 +14.71 -
51 56 Jana Boon F U21 ZON 35.17 34.03 1:09.20 +14.98 183,69
52 52 Noa Spoelders F U16 ASP 35.78 33.85 1:09.63 +15.41 189,08
53 67 Jill Van Nuffelen F U21 ZON 36.39 33.26 1:09.65 +15.43 189,33
54 51 Britt Vandesande F U16 SST 35.55 34.85 1:10.40 +16.18 198,72
55 8 Axelle Bauwens F U12 SST 36.60 34.13 1:10.73 +16.51 -
56 34 Robin Mannès M U12 SNV 36.32 34.62 1:10.94 +16.72 -
57 90 Enya De Caesemaeker F U16 ASP 37.39 34.38 1:11.77 +17.55 215,88
58 70 Sanne Bos F U21 ZON 37.03 35.41 1:12.44 +18.22 224,27
59 72 Sophie Van Huffel F U21 AST 38.16 34.83 1:12.99 +18.77 231,15
60 91 Jazz De Ruyter F SEN SNV 39.95 34.76 1:14.71 +20.49 252,69
61 85 Nyah Wauters F U14 CAS 38.81 36.21 1:15.02 +20.80 256,57
62 123 Maxime Catry M U21 ICE 39.02 36.09 1:15.11 +20.89 317,74
63 138 Steven Lammens M MAS SST 39.04 36.14 1:15.18 +20.96 318,67
64 68 Kato Boon F U21 ZON 38.85 36.60 1:15.45 +21.23 261,96
65 158 Seppe Appels M U14 SNV 40.29 35.35 1:15.64 +21.42 324,78
66 154 Emiel Baeten M U14 SNV 41.62 34.36 1:15.98 +21.76 329,30
67 28 Alexander Tollens M U10 CAS 39.35 36.85 1:16.20 +21.98 -
68 127 Mattiece Vervloet M U14 ZON 39.01 37.68 1:16.69 +22.47 338,72
69 139 Stefan Tinck M MAS ZON 40.64 36.62 1:17.26 +23.04 346,29
70 148 Mathias Dillen M U14 ZON 41.29 35.99 1:17.28 +23.06 346,56
71 83 Lisa Vandeweyer F U14 SNV 40.21 37.38 1:17.59 +23.37 288,75
72 74 Emma Musiek F U14 SNV 39.67 38.15 1:17.82 +23.60 291,63
73 145 Vincent Mannekens M U16 WSK 41.67 36.76 1:18.43 +24.21 361,83
74 87 Clémentine Mannès F U14 SNV 40.82 37.77 1:18.59 +24.37 301,27
75 25 Siebe Bellens M U10 ZON 40.83 38.21 1:19.04 +24.82 -
76 137 Kevin Vlaeymans M U21 ZON 40.31 41.17 1:21.48 +27.26 402,33
77 39 Gilles Dejonckheere M U12 ICE 42.19 39.79 1:21.98 +27.76 -
78 166 Mikolaj Geerinck M U14 AST 43.37 38.76 1:22.13 +27.91 410,96
79 120 Paul Heremans M U21 ZON 39.96 42.79 1:22.75 +28.53 419,20
80 167 Pieter-Jan Sneyers M U14 SNV 43.35 39.53 1:22.88 +28.66 420,92
81 135 Brent Joosens M U21 WSK 39.17 44.30 1:23.47 +29.25 428,76
82 159 Alexander Van Eeckhoven M U14 WSK 43.84 40.10 1:23.94 +29.72 435,00
83 9 Cécile Moris F U12 ZON 42.59 41.89 1:24.48 +30.26 -
83 22 Philippe Scheepens M U10 SNV 40.97 43.51 1:24.48 +30.26 -
85 79 Sophie Martens F U21 CAS 43.83 40.85 1:24.68 +30.46 377,53
86 71 Amber Caron F U21 ZON 45.00 41.54 1:26.54 +32.32 400,82
87 144 Robin Vlaeymans M U16 ZON 44.86 42.03 1:26.89 +32.67 474,17
88 24 Ferre Baiverlin M U10 SNV 44.18 44.08 1:28.26 +34.04 -
89 150 Maxime Brion M U16 ASP 46.14 42.14 1:28.28 +34.06 492,63
90 77 Linde Van Den Brande F U16 WSK 45.81 43.42 1:29.23 +35.01 434,51
91 146 Alain Decloedt M MAS ZON 46.71 43.34 1:30.05 +35.83 516,14
92 2 Femke Van Brempt F U10 ZON 45.64 44.97 1:30.61 +36.39 -
93 88 Jill De Decker F U14 WSK 47.25 43.43 1:30.68 +36.46 452,66
94 128 Matthias De Nutte M U21 WSK 45.27 45.60 1:30.87 +36.65 527,02
95 27 Victor Musiek M U10 SNV 47.13 44.25 1:31.38 +37.16 -
96 163 Leon-Remi Desmet M U14 ICE 47.12 44.42 1:31.54 +37.32 535,92
97 81 Caroline De Groof F U16 ZON 48.72 42.85 1:31.57 +37.35 463,81
98 10 Emma Geerinck F U12 ZON 36.11 57.00 1:33.11 +38.89 -
99 78 Jolien Vermeire F U21 CAS 48.62 47.08 1:35.70 +41.48 515,52
100 4 Kato Gurny F U10 ZON 50.02 46.46 1:36.48 +42.26 -
101 31 Robbe Bogaerts M U12 ZON 47.70 48.91 1:36.61 +42.39 -
102 80 Britt Dejonckheere F U14 ICE 49.34 47.88 1:37.22 +43.00 534,55
103 82 Manon Wattez F U14 ICE 48.87 48.42 1:37.29 +43.07 535,43
104 84 Lore Dudal F U14 SNV 49.47 51.42 1:40.89 +46.67 580,51
105 26 Jack Theys M U10 SNV 51.33 49.77 1:41.10 +46.88 -
106 143 Baue Depondt M U16 ICE 51.46 52.43 1:43.89 +49.67 699,92
107 38 Ryan Raman M U12 CAS 1:11.05 36.74 1:47.79 +53.57 -
108 156 Leon Vanfleteren M U14 ICE 57.28 51.92 1:49.20 +54.98 770,43
109 89 Maureen Lambert F U14 PRO 55.58 53.68 1:49.26 +55.04 685,32
110 153 Brent Gurny M U14 ZON 57.00 53.17 1:50.17 +55.95 783,31
111 165 Jeff Denys M U14 ZON 58.98 54.62 1:53.60 +59.38 828,86
112 152 Louis De Bie M U16 ZON 1:06.35 47.77 1:54.12 +59.90 835,77
113 23 Lars Bogaerts M U10 ZON 48.20 1:35.47 2:23.67 +1:29.45 -
114 21 Masixolé De Keyzer M U10 SNV 2:02.80 54.83 2:57.63 +2:03.41 -
5 Charlotte Smout F U10 ZON DSQ 41.22 DSQ -
6 Juul Van Orten F U10 SNV 47.77 DSQ DSQ -
7 U10 ZON DSQ DSQ DSQ -
29 Damiaan Bynens M U10 SNV 38.87 DSQ DSQ -
30 Tibo Bries M U10 YET 38.91 DSQ DSQ -
35 Robbe Van Brempt M U12 ZON DSQ 40.35 DSQ -
61 Chiara De Wael F U21 SNV 32.33 DSQ DSQ 999,99
73 Sarah Mannekens F U21 WSK DSQ DSQ DSQ 999,99
92 Hanya Dietz F MAS ZON 1:00.63 DSQ DSQ 999,99
110 Herbert Peeters M MAS YET DSQ 31.28 DSQ 999,99
111 Yoeri De Decker M U21 CAS DSQ DSQ DSQ 999,99
133 Basile Lefevre M U21 PRO 27.53 DSQ DSQ 999,99
147 Bruno Gysels M MAS WSK DSQ 46.93 DSQ 999,99
151 Jules Denys M U16 ZON DSQ DSQ DSQ 999,99
155 Jorrit Maas M U14 CAS DSQ DSQ DSQ 999,99
161 Niels Coppelmans M U14 SNV 36.61 DSQ DSQ 999,99
168 Tim Vanderveken M SEN SST DSQ DSQ DSQ 999,99
37 Emiel De Maeijer M U12 CAS 33.54 DNF DNF -
62 Ilana Schelfhaut F U21 ZON DNF DNF DNF 999,99
76 Margot Van Damme F U21 WSK DNF 54.25 DNF 999,99
149 Matthias Wendelen M U21 SNV DNF 32.18 DNF 999,99
160 Christophe Smet M U14 CAS DNF 30.57 DNF 999,99
162 Vico Aerts M U14 WSK DNF 43.82 DNF 999,99
75 Axelle Vercruysse F U21 ICE DNS DNS DNS 999,99
108 Quillan Bruers M U16 ASP DNS DNS DNS 999,99
117 Robin Wyffels M U16 AST DNS DNS DNS 999,99
119 Quentin Yernault M SEN BESKI DNS DNS DNS 999,99
124 Thibaut Deliever M U16 ICE DNS DNS DNS 999,99

U10

Rang Bib Prénom Nom / Club Manche 1 Manche 2 Total span>Diff. Pts course
1 3 Anse Appels F SNV 33.15 30.97 1:04.12 -
2 1 Seth Dols F SNV 34.66 34.27 1:08.93 +04.81 -
3 28 Alexander Tollens M CAS 39.35 36.85 1:16.20 +12.08 -
4 25 Siebe Bellens M ZON 40.83 38.21 1:19.04 +14.92 -
5 22 Philippe Scheepens M SNV 40.97 43.51 1:24.48 +20.36 -
6 24 Ferre Baiverlin M SNV 44.18 44.08 1:28.26 +24.14 -
7 2 Femke Van Brempt F ZON 45.64 44.97 1:30.61 +26.49 -
8 27 Victor Musiek M SNV 47.13 44.25 1:31.38 +27.26 -
9 4 Kato Gurny F ZON 50.02 46.46 1:36.48 +32.36 -
10 26 Jack Theys M SNV 51.33 49.77 1:41.10 +36.98 -
11 23 Lars Bogaerts M ZON 48.20 1:35.47 2:23.67 +1:19.55 -
12 21 Masixolé De Keyzer M SNV 2:02.80 54.83 2:57.63 +1:53.51 -
5 Charlotte Smout F ZON DSQ 41.22 DSQ -
6 Juul Van Orten F SNV 47.77 DSQ DSQ -
29 Damiaan Bynens M SNV 38.87 DSQ DSQ -
30 Tibo Bries M YET 38.91 DSQ DSQ -

U12

Rang Bib Prénom Nom / Club Manche 1 Manche 2 Total span>Diff. Pts course
1 41 Christos Bouas M SNV 33.02 30.76 1:03.78 -
2 11 Julie Vandaele F SNV 33.62 30.56 1:04.18 +00.40 -
3 32 Siebe Appels M SNV 33.96 31.55 1:05.51 +01.73 -
4 40 Stef Van Orten M SNV 33.90 32.09 1:05.99 +02.21 -
5 33 Lukas Jamin M SNV 34.37 32.96 1:07.33 +03.55 -
6 36 Jeffrey Scheepens M SNV 34.34 33.41 1:07.75 +03.97 -
7 8 Axelle Bauwens F SST 36.60 34.13 1:10.73 +06.95 -
8 34 Robin Mannès M SNV 36.32 34.62 1:10.94 +07.16 -
9 39 Gilles Dejonckheere M ICE 42.19 39.79 1:21.98 +18.20 -
10 9 Cécile Moris F ZON 42.59 41.89 1:24.48 +20.70 -
11 10 Emma Geerinck F ZON 36.11 57.00 1:33.11 +29.33 -
12 31 Robbe Bogaerts M ZON 47.70 48.91 1:36.61 +32.83 -
13 38 Ryan Raman M CAS 1:11.05 36.74 1:47.79 +44.01 -
35 Robbe Van Brempt M ZON DSQ 40.35 DSQ -
37 Emiel De Maeijer M CAS 33.54 DNF DNF -

U14

Rang Bib Prénom Nom / Club Manche 1 Manche 2 Total span>Diff. Pts course
1 122 Nando Kuylen M CAS 32.22 30.07 1:02.29 147,62
2 86 Naya Van Puyvelde F SNV 32.96 30.86 1:03.82 +01.52 116,33
3 157 Max Bollen M SNV 33.80 30.61 1:04.41 +02.11 175,66
4 164 Ioannis Bouas M SNV 34.09 31.30 1:05.39 +03.09 188,67
5 69 Maïté Van Hassel F SNV 34.43 32.08 1:06.51 +04.21 150,01
6 65 Nore Kerkhofs F SNV 37.07 30.08 1:07.15 +04.85 158,03
7 85 Nyah Wauters F CAS 38.81 36.21 1:15.02 +12.72 256,57
8 158 Seppe Appels M SNV 40.29 35.35 1:15.64 +13.34 324,78
9 154 Emiel Baeten M SNV 41.62 34.36 1:15.98 +13.68 329,30
10 127 Mattiece Vervloet M ZON 39.01 37.68 1:16.69 +14.39 338,72
11 148 Mathias Dillen M ZON 41.29 35.99 1:17.28 +14.98 346,56
12 83 Lisa Vandeweyer F SNV 40.21 37.38 1:17.59 +15.29 288,75
13 74 Emma Musiek F SNV 39.67 38.15 1:17.82 +15.52 291,63
14 87 Clémentine Mannès F SNV 40.82 37.77 1:18.59 +16.29 301,27
15 166 Mikolaj Geerinck M AST 43.37 38.76 1:22.13 +19.83 410,96
16 167 Pieter-Jan Sneyers M SNV 43.35 39.53 1:22.88 +20.58 420,92
17 159 Alexander Van Eeckhoven M WSK 43.84 40.10 1:23.94 +21.64 435,00
18 88 Jill De Decker F WSK 47.25 43.43 1:30.68 +28.38 452,66
19 163 Leon-Remi Desmet M ICE 47.12 44.42 1:31.54 +29.24 535,92
20 80 Britt Dejonckheere F ICE 49.34 47.88 1:37.22 +34.92 534,55
21 82 Manon Wattez F ICE 48.87 48.42 1:37.29 +34.99 535,43
22 84 Lore Dudal F SNV 49.47 51.42 1:40.89 +38.59 580,51
23 156 Leon Vanfleteren M ICE 57.28 51.92 1:49.20 +46.90 770,43
24 89 Maureen Lambert F PRO 55.58 53.68 1:49.26 +46.96 685,32
25 153 Brent Gurny M ZON 57.00 53.17 1:50.17 +47.87 783,31
26 165 Jeff Denys M ZON 58.98 54.62 1:53.60 +51.30 828,86
155 Jorrit Maas M CAS DSQ DSQ DSQ 999,99
161 Niels Coppelmans M SNV 36.61 DSQ DSQ 999,99
160 Christophe Smet M CAS DNF 30.57 DNF 999,99
162 Vico Aerts M WSK DNF 43.82 DNF 999,99

U16

Rang Bib Prénom Nom / Club Manche 1 Manche 2 Total span>Diff. Pts course
1 63 Amber Vandenbogaerde F SNV 30.68 29.57 1:00.25 71,63
2 126 Jarne Werckx M SNV 32.21 28.83 1:01.04 +00.79 130,90
3 64 Jana Caremans F CAS 32.22 29.89 1:02.11 +01.86 94,92
4 118 Franklin Vandevelde M CAS 32.15 30.01 1:02.16 +01.91 145,90
5 57 Birthe Praast F ASP 32.93 30.33 1:03.26 +03.01 109,32
6 53 Mayté Boumans F SNV 33.49 31.71 1:05.20 +04.95 133,61
7 66 Fien Bourbon F SNV 34.15 31.34 1:05.49 +05.24 137,24
8 131 Niels De Brauwer M WSK 34.57 31.71 1:06.28 +06.03 200,49
9 134 Viktor Baeten M SNV 34.77 31.71 1:06.48 +06.23 203,14
10 60 Julie Van Eeckhoven F WSK 34.30 32.65 1:06.95 +06.70 155,52
11 141 Kean De Picker M CAS 35.59 32.15 1:07.74 +07.49 219,88
12 129 Jentse Maas M CAS 34.80 33.30 1:08.10 +07.85 224,66
13 140 Xander Cools M AST 35.75 32.75 1:08.50 +08.25 229,97
14 58 Saartje De Deckere F AST 35.63 32.92 1:08.55 +08.30 175,56
15 121 Bram Depondt M ICE 36.58 32.03 1:08.61 +08.36 231,43
16 52 Noa Spoelders F ASP 35.78 33.85 1:09.63 +09.38 189,08
17 51 Britt Vandesande F SST 35.55 34.85 1:10.40 +10.15 198,72
18 90 Enya De Caesemaeker F ASP 37.39 34.38 1:11.77 +11.52 215,88
19 145 Vincent Mannekens M WSK 41.67 36.76 1:18.43 +18.18 361,83
20 144 Robin Vlaeymans M ZON 44.86 42.03 1:26.89 +26.64 474,17
21 150 Maxime Brion M ASP 46.14 42.14 1:28.28 +28.03 492,63
22 77 Linde Van Den Brande F WSK 45.81 43.42 1:29.23 +28.98 434,51
23 81 Caroline De Groof F ZON 48.72 42.85 1:31.57 +31.32 463,81
24 143 Baue Depondt M ICE 51.46 52.43 1:43.89 +43.64 699,92
25 152 Louis De Bie M ZON 1:06.35 47.77 1:54.12 +53.87 835,77
151 Jules Denys M ZON DSQ DSQ DSQ 999,99
108 Quillan Bruers M ASP DNS DNS DNS 999,99
117 Robin Wyffels M AST DNS DNS DNS 999,99
124 Thibaut Deliever M ICE DNS DNS DNS 999,99

U21

Rang Bib Prénom Nom / Club Manche 1 Manche 2 Total span>Diff. Pts course
1 112 Dries Van Ceulebroeck M SNV 28.35 25.87 54.22 40,34
2 104 Lennart Van Daele M SNV 28.56 25.96 54.52 +00.30 44,32
3 130 Eliot Grandjean M PRO 28.08 27.71 55.79 +01.57 61,19
4 55 Axelle Mollin F CAS 29.83 27.67 57.50 +03.28 37,19
5 103 Santi Boumans M SNV 29.92 27.88 57.80 +03.58 87,88
6 59 Sara Roggeman F AST 31.43 28.35 59.78 +05.56 65,74
7 113 Jordy Legrand M ZON 31.87 28.28 1:00.15 +05.93 119,09
8 106 Giovanni Patteet M ZON 32.21 28.50 1:00.71 +06.49 126,52
9 107 Robbe Dom M ZON 31.79 28.93 1:00.72 +06.50 126,66
10 102 Sam Van Den Eynde M ZON 31.51 29.36 1:00.87 +06.65 128,65
11 116 Hendrik Tillemans M SNV 33.19 28.93 1:02.12 +07.90 145,25
12 115 Nicolas Bauwens M SST 33.28 29.89 1:03.17 +08.95 159,19
13 125 Gianni Cloostermans M AST 33.84 30.77 1:04.61 +10.39 178,31
14 101 Mats Mertens M ZON 36.43 29.40 1:05.83 +11.61 194,51
15 136 Thomas Van De Ven M CAS 35.21 30.72 1:05.93 +11.71 195,84
16 142 Noah Thys M AST 35.28 31.21 1:06.49 +12.27 203,28
17 132 Seth Koerber M ZON 35.61 32.67 1:08.28 +14.06 227,05
18 56 Jana Boon F ZON 35.17 34.03 1:09.20 +14.98 183,69
19 67 Jill Van Nuffelen F ZON 36.39 33.26 1:09.65 +15.43 189,33
20 70 Sanne Bos F ZON 37.03 35.41 1:12.44 +18.22 224,27
21 72 Sophie Van Huffel F AST 38.16 34.83 1:12.99 +18.77 231,15
22 123 Maxime Catry M ICE 39.02 36.09 1:15.11 +20.89 317,74
23 68 Kato Boon F ZON 38.85 36.60 1:15.45 +21.23 261,96
24 137 Kevin Vlaeymans M ZON 40.31 41.17 1:21.48 +27.26 402,33
25 120 Paul Heremans M ZON 39.96 42.79 1:22.75 +28.53 419,20
26 135 Brent Joosens M WSK 39.17 44.30 1:23.47 +29.25 428,76
27 79 Sophie Martens F CAS 43.83 40.85 1:24.68 +30.46 377,53
28 71 Amber Caron F ZON 45.00 41.54 1:26.54 +32.32 400,82
29 128 Matthias De Nutte M WSK 45.27 45.60 1:30.87 +36.65 527,02
30 78 Jolien Vermeire F CAS 48.62 47.08 1:35.70 +41.48 515,52
61 Chiara De Wael F SNV 32.33 DSQ DSQ 999,99
73 Sarah Mannekens F WSK DSQ DSQ DSQ 999,99
111 Yoeri De Decker M CAS DSQ DSQ DSQ 999,99
133 Basile Lefevre M PRO 27.53 DSQ DSQ 999,99
62 Ilana Schelfhaut F ZON DNF DNF DNF 999,99
76 Margot Van Damme F WSK DNF 54.25 DNF 999,99
149 Matthias Wendelen M SNV DNF 32.18 DNF 999,99
75 Axelle Vercruysse F ICE DNS DNS DNS 999,99

SEN

Rang Bib Prénom Nom / Club Manche 1 Manche 2 Total span>Diff. Pts course
1 114 Steve Schildermans M SNV 30.46 26.71 57.17 79,51
2 109 Sam Greefs M SNV 30.77 27.68 58.45 +01.28 96,51
3 105 Maxime Dutrieux M YET 33.61 29.85 1:03.46 +06.29 163,04
4 54 Jana Elskens F YET 34.34 33.41 1:07.75 +10.58 165,54
5 91 Jazz De Ruyter F SNV 39.95 34.76 1:14.71 +17.54 252,69
168 Tim Vanderveken M SST DSQ DSQ DSQ 999,99
119 Quentin Yernault M BESKI DNS DNS DNS 999,99

MAS

Rang Bib Prénom Nom / Club Manche 1 Manche 2 Total span>Diff. Pts course
1 138 Steven Lammens M SST 39.04 36.14 1:15.18 318,67
2 139 Stefan Tinck M ZON 40.64 36.62 1:17.26 +02.08 346,29
3 146 Alain Decloedt M ZON 46.71 43.34 1:30.05 +14.87 516,14
7 ZON DSQ DSQ DSQ -
92 Hanya Dietz F ZON 1:00.63 DSQ DSQ 999,99
110 Herbert Peeters M YET DSQ 31.28 DSQ 999,99
147 Bruno Gysels M WSK DSQ 46.93 DSQ 999,99

Femmes

Rang Bib Prénom Nom Cat. Club Manche 1 Manche 2 Total span>Diff. Pts course
1 55 Axelle Mollin U21 CAS 29.83 27.67 57.50 37,19
2 59 Sara Roggeman U21 AST 31.43 28.35 59.78 +02.28 65,74
3 63 Amber Vandenbogaerde U16 SNV 30.68 29.57 1:00.25 +02.75 71,63
4 64 Jana Caremans U16 CAS 32.22 29.89 1:02.11 +04.61 94,92
5 57 Birthe Praast U16 ASP 32.93 30.33 1:03.26 +05.76 109,32
6 86 Naya Van Puyvelde U14 SNV 32.96 30.86 1:03.82 +06.32 116,33
7 3 Anse Appels U10 SNV 33.15 30.97 1:04.12 +06.62 -
8 11 Julie Vandaele U12 SNV 33.62 30.56 1:04.18 +06.68 -
9 53 Mayté Boumans U16 SNV 33.49 31.71 1:05.20 +07.70 133,61
10 66 Fien Bourbon U16 SNV 34.15 31.34 1:05.49 +07.99 137,24
11 69 Maïté Van Hassel U14 SNV 34.43 32.08 1:06.51 +09.01 150,01
12 60 Julie Van Eeckhoven U16 WSK 34.30 32.65 1:06.95 +09.45 155,52
13 65 Nore Kerkhofs U14 SNV 37.07 30.08 1:07.15 +09.65 158,03
14 54 Jana Elskens SEN YET 34.34 33.41 1:07.75 +10.25 165,54
15 58 Saartje De Deckere U16 AST 35.63 32.92 1:08.55 +11.05 175,56
16 1 Seth Dols U10 SNV 34.66 34.27 1:08.93 +11.43 -
17 56 Jana Boon U21 ZON 35.17 34.03 1:09.20 +11.70 183,69
18 52 Noa Spoelders U16 ASP 35.78 33.85 1:09.63 +12.13 189,08
19 67 Jill Van Nuffelen U21 ZON 36.39 33.26 1:09.65 +12.15 189,33
20 51 Britt Vandesande U16 SST 35.55 34.85 1:10.40 +12.90 198,72
21 8 Axelle Bauwens U12 SST 36.60 34.13 1:10.73 +13.23 -
22 90 Enya De Caesemaeker U16 ASP 37.39 34.38 1:11.77 +14.27 215,88
23 70 Sanne Bos U21 ZON 37.03 35.41 1:12.44 +14.94 224,27
24 72 Sophie Van Huffel U21 AST 38.16 34.83 1:12.99 +15.49 231,15
25 91 Jazz De Ruyter SEN SNV 39.95 34.76 1:14.71 +17.21 252,69
26 85 Nyah Wauters U14 CAS 38.81 36.21 1:15.02 +17.52 256,57
27 68 Kato Boon U21 ZON 38.85 36.60 1:15.45 +17.95 261,96
28 83 Lisa Vandeweyer U14 SNV 40.21 37.38 1:17.59 +20.09 288,75
29 74 Emma Musiek U14 SNV 39.67 38.15 1:17.82 +20.32 291,63
30 87 Clémentine Mannès U14 SNV 40.82 37.77 1:18.59 +21.09 301,27
31 9 Cécile Moris U12 ZON 42.59 41.89 1:24.48 +26.98 -
32 79 Sophie Martens U21 CAS 43.83 40.85 1:24.68 +27.18 377,53
33 71 Amber Caron U21 ZON 45.00 41.54 1:26.54 +29.04 400,82
34 77 Linde Van Den Brande U16 WSK 45.81 43.42 1:29.23 +31.73 434,51
35 2 Femke Van Brempt U10 ZON 45.64 44.97 1:30.61 +33.11 -
36 88 Jill De Decker U14 WSK 47.25 43.43 1:30.68 +33.18 452,66
37 81 Caroline De Groof U16 ZON 48.72 42.85 1:31.57 +34.07 463,81
38 10 Emma Geerinck U12 ZON 36.11 57.00 1:33.11 +35.61 -
39 78 Jolien Vermeire U21 CAS 48.62 47.08 1:35.70 +38.20 515,52
40 4 Kato Gurny U10 ZON 50.02 46.46 1:36.48 +38.98 -
41 80 Britt Dejonckheere U14 ICE 49.34 47.88 1:37.22 +39.72 534,55
42 82 Manon Wattez U14 ICE 48.87 48.42 1:37.29 +39.79 535,43
43 84 Lore Dudal U14 SNV 49.47 51.42 1:40.89 +43.39 580,51
44 89 Maureen Lambert U14 PRO 55.58 53.68 1:49.26 +51.76 685,32
5 Charlotte Smout U10 ZON DSQ 41.22 DSQ -
6 Juul Van Orten U10 SNV 47.77 DSQ DSQ -
61 Chiara De Wael U21 SNV 32.33 DSQ DSQ 999,99
73 Sarah Mannekens U21 WSK DSQ DSQ DSQ 999,99
92 Hanya Dietz MAS ZON 1:00.63 DSQ DSQ 999,99
62 Ilana Schelfhaut U21 ZON DNF DNF DNF 999,99
76 Margot Van Damme U21 WSK DNF 54.25 DNF 999,99
75 Axelle Vercruysse U21 ICE DNS DNS DNS 999,99

Hommes

Rang Bib Prénom Nom Cat. Club Manche 1 Manche 2 Total span>Diff. Pts course
1 112 Dries Van Ceulebroeck U21 SNV 28.35 25.87 54.22 40,34
2 104 Lennart Van Daele U21 SNV 28.56 25.96 54.52 +00.30 44,32
3 130 Eliot Grandjean U21 PRO 28.08 27.71 55.79 +01.57 61,19
4 114 Steve Schildermans SEN SNV 30.46 26.71 57.17 +02.95 79,51
5 103 Santi Boumans U21 SNV 29.92 27.88 57.80 +03.58 87,88
