Terugronde Skicup Snow Valley

26/05/2018

Rang Bib Prénom Nom / Cat. Club Manche 1 Manche 2 Total span>Diff. Pts course
1 102 Steve Schildermans M SEN SNV 25.14 25.81 50.95 56,53
2 99 Lennart Van Daele M U21 SNV 25.12 26.48 51.60 +00.65 65,72
3 103 Sam Greefs M SEN SNV 25.19 26.86 52.05 +01.10 72,08
4 70 Julie De Leeuw F U21 ICE 25.77 26.99 52.76 +01.81 55,51
4 101 Dries Van Ceulebroeck M U21 SNV 25.15 27.61 52.76 +01.81 82,11
6 104 Yoeri De Decker M U21 CAS 25.30 27.47 52.77 +01.82 82,25
7 97 Mats Mertens M U21 ZON 26.04 27.45 53.49 +02.54 92,42
8 94 Arthur Cannaerts M U16 ZON 26.03 27.54 53.57 +02.62 93,56
9 62 Axelle Mollin F U21 CAS 26.63 27.43 54.06 +03.11 73,25
10 96 Jordy Legrand M U21 ZON 26.46 27.93 54.39 +03.44 105,14
11 98 Sam Van Den Eynde M U21 ZON 26.42 28.25 54.67 +03.72 109,10
12 57 Nore Kerkhofs F U14 SNV 26.92 28.07 54.99 +04.04 85,94
13 56 Sara Roggeman F U21 AST 26.83 28.40 55.23 +04.28 89,22
14 95 Giovanni Patteet M U21 ZON 27.23 28.10 55.33 +04.38 118,43
15 116 Matthias De Nutte M U21 WSK 26.98 29.08 56.06 +05.11 128,74
16 107 Viktor Baeten M U16 SNV 27.51 28.66 56.17 +05.22 130,30
17 108 Maxime Catry M U21 ICE 27.05 29.19 56.24 +05.29 131,29
18 55 Naya Van Puyvelde F U14 SNV 27.59 28.67 56.26 +05.31 103,27
19 92 Jarne Werckx M U16 SNV 27.83 28.95 56.78 +05.83 138,92
20 93 Quillan Bruers M U16 ASP 27.86 29.19 57.05 +06.10 142,73
21 140 Arthur Thevelin M U16 ICE 28.11 29.23 57.34 +06.39 146,83
22 33 Julie Vandaele F U12 SNV 29.42 28.12 57.54 +06.59 -
23 41 Siebe Appels M U12 SNV 29.49 28.31 57.80 +06.85 -
24 135 Seppe Appels M U14 SNV 28.40 29.41 57.81 +06.86 153,47
25 51 Jana Caremans F U16 CAS 28.28 29.60 57.88 +06.93 125,38
26 60 Chiara De Wael F U21 SNV 28.39 29.62 58.01 +07.06 127,16
27 105 Nando Kuylen M U14 CAS 28.84 29.26 58.10 +07.15 157,57
28 48 Christos Bouas M U12 SNV 30.18 28.16 58.34 +07.39 -
28 58 Mayté Boumans F U16 SNV 28.86 29.48 58.34 +07.39 131,66
30 59 Julie Van Eeckhoven F U16 WSK 28.66 29.79 58.45 +07.50 133,16
31 141 Ioannis Bouas M U14 SNV 28.68 30.11 58.79 +07.84 167,32
32 115 Jentse Maas M U16 CAS 28.77 30.04 58.81 +07.86 167,60
33 54 Maïté Van Hassel F U14 SNV 28.79 30.05 58.84 +07.89 138,48
34 124 Vincent Mannekens M U16 WSK 28.72 30.18 58.90 +07.95 168,88
35 109 Noah Thys M U21 AST 28.82 30.09 58.91 +07.96 169,02
36 43 Lukas Jamin M U12 SNV 30.46 28.59 59.05 +08.10 -
37 112 Brent Joosens M U21 WSK 28.80 30.28 59.08 +08.13 171,42
38 6 Anse Appels F U10 SNV 29.97 29.28 59.25 +08.30 -
39 65 Jill Van Nuffelen F U21 ZON 28.98 30.58 59.56 +08.61 148,31
40 106 Niels De Brauwer M U16 WSK 30.18 30.10 1:00.28 +09.33 188,38
41 100 Dries Van Stevens M SEN ZON 29.26 31.05 1:00.31 +09.36 188,80
42 45 Jeffrey Scheepens M U12 SNV 30.55 29.87 1:00.42 +09.47 -
43 113 Thomas Van De Ven M U21 CAS 29.55 31.06 1:00.61 +09.66 193,04
44 110 Xander Cools M U16 AST 29.73 30.94 1:00.67 +09.72 193,89
45 63 Margot Van Damme F U21 WSK 29.49 31.39 1:00.88 +09.93 166,32
46 80 Lore Dudal F U14 SNV 30.50 31.32 1:01.82 +10.87 179,15
47 133 Emiel Baeten M U14 SNV 30.19 31.92 1:02.11 +11.16 214,24
48 53 Jana Boon F U21 ZON 30.51 31.62 1:02.13 +11.18 183,38
49 136 Niels Coppelmans M U14 SNV 30.26 32.09 1:02.35 +11.40 217,63
50 52 Enya De Caesemaeker F U16 ASP 30.16 32.50 1:02.66 +11.71 190,61
51 69 Emma Musiek F U14 SNV 30.62 32.32 1:02.94 +11.99 194,43
52 64 Saartje De Deckere F U16 AST 30.32 32.65 1:02.97 +12.02 194,84
53 5 Seth Dols F U10 SNV 32.25 30.78 1:03.03 +12.08 -
54 120 Mathias Dillen M U14 ZON 31.16 32.52 1:03.68 +12.73 236,42
55 117 Kevin Vlaeymans M U21 ZON 31.34 32.57 1:03.91 +12.96 239,67
56 148 Fil Daems M U21 WSK 31.71 32.28 1:03.99 +13.04 240,81
57 18 Tibo Bries M U10 YET 32.36 31.72 1:04.08 +13.13 -
58 149 Jorrit Maas M U14 CAS 31.76 32.75 1:04.51 +13.56 248,15
59 123 Robin Vlaeymans M U16 ZON 31.05 33.71 1:04.76 +13.81 251,69
60 17 Siebe Bellens M U10 ZON 33.44 31.44 1:04.88 +13.93 -
61 131 Liam Cools M U21 AST 27.10 37.83 1:04.93 +13.98 254,09
62 16 Ferre Baiverlin M U10 SNV 32.78 32.29 1:05.07 +14.12 -
63 7 Charlotte Smout F U10 ZON 33.19 31.95 1:05.14 +14.19 -
64 144 Ken De Hondt M MAS WSK 32.32 32.95 1:05.27 +14.32 258,89
65 134 Maximiliaan Vandomme M MAS SNV 31.91 33.37 1:05.28 +14.33 259,03
66 122 Stefan Tinck M MAS ZON 31.73 33.67 1:05.40 +14.45 260,73
67 31 Axelle Bauwens F U12 SST 33.27 32.24 1:05.51 +14.56 -
68 72 Jazz De Ruyter F SEN SNV 32.60 33.02 1:05.62 +14.67 231,01
69 145 Steven Peleman M MAS WSK 33.01 32.82 1:05.83 +14.88 266,81
70 89 Anne-Cathérine Bols F SEN SNV 32.02 34.16 1:06.18 +15.23 238,65
71 139 Mikolaj Geerinck M U14 AST 32.79 33.94 1:06.73 +15.78 279,53
72 127 Jules Denys M U16 ZON 32.21 34.95 1:07.16 +16.21 285,60
73 125 Maxime Brion M U16 ASP 32.56 34.72 1:07.28 +16.33 287,30
74 67 Kato Boon F U21 ZON 32.36 35.01 1:07.37 +16.42 255,01
75 66 Sarah Mannekens F U21 WSK 32.89 34.85 1:07.74 +16.79 259,94
76 121 Steven Lammens M MAS SST 32.86 35.06 1:07.92 +16.97 296,34
77 61 Fien Bourbon F U16 SNV 28.05 40.08 1:08.13 +17.18 265,26
78 138 Alexander Van Eeckhoven M U14 WSK 35.30 32.92 1:08.22 +17.27 300,58
79 84 Maureen Lambert F U14 PRO 33.61 35.22 1:08.83 +17.88 274,81
80 81 Lise Finotto F SEN WSK 33.26 35.61 1:08.87 +17.92 275,36
81 79 Amber Caron F U21 ZON 33.69 35.81 1:09.50 +18.55 283,96
82 85 Emma Van Zuijlen F U21 YET 34.55 35.12 1:09.67 +18.72 286,28
83 47 Ruben Wouters M U12 SNV 35.79 34.10 1:09.89 +18.94 -
84 73 Emily Caron F SEN ZON 34.12 35.83 1:09.95 +19.00 290,10
85 129 Jeff Denys M U14 ZON 33.88 36.77 1:10.65 +19.70 334,92
86 21 Jack Theys M U10 SNV 34.07 37.87 1:11.94 +20.99 -
87 49 Oliver Staes M U12 SNV 36.72 35.34 1:12.06 +21.11 -
88 71 Wendy Mallaerts F MAS AST 35.52 37.16 1:12.68 +21.73 327,35
89 23 Matthias Van Bever M U10 ICE 37.91 35.21 1:13.12 +22.17 -
90 130 Brent Gurny M U14 ZON 35.34 38.14 1:13.48 +22.53 374,91
91 76 Ann Janssens F MAS ZON 36.24 37.85 1:14.09 +23.14 346,59
92 15 Philippe Scheepens M U10 SNV 45.59 30.02 1:15.61 +24.66 -
93 83 Phemie Van Den Driessche F MAS ZON 39.28 40.85 1:20.13 +29.18 429,02
94 11 Noah Crommentuijn M U10 SNV 40.22 40.33 1:20.55 +29.60 -
95 44 Arsen Moons M U12 ASP 44.49 36.16 1:20.65 +29.70 -
96 12 Xander Van Houtte M U10 WSK 40.68 40.06 1:20.74 +29.79 -
97 19 Xander Duerinckx M U10 SNV 42.88 42.02 1:24.90 +33.95 -
98 9 Juul Van Orten F U10 SNV 55.74 31.62 1:27.36 +36.41 -
99 3 Leanne Berx F U10 SNV 45.72 46.35 1:32.07 +41.12 -
100 132 Ronny Peeters M MAS ZON 41.68 52.20 1:33.88 +42.93 663,20
101 4 Luca D'haemer F U10 ASP 47.17 48.31 1:35.48 +44.53 -
1 Lou Dols F U10 SNV DSQ 42.73 DSQ -
2 Hope Van Heghe F U10 SNV DSQ 38.90 DSQ -
8 Femke Van Brempt F U10 ZON DSQ 33.61 DSQ -
14 Maxime Marien M U10 WSK DSQ 41.97 DSQ -
20 Victor Musiek M U10 SNV DSQ 37.45 DSQ -
24 Bram Verwijlen M U10 SNV DSQ 38.75 DSQ -
32 Cécile Moris F U12 ZON DSQ 31.15 DSQ -
42 Robbe Bogaerts M U12 ZON DSQ 35.99 DSQ -
46 Robbe Van Brempt M U12 ZON DSQ 30.03 DSQ -
50 Stef Van Orten M U12 SNV DSQ 28.46 DSQ -
68 Lisa Vandeweyer F U14 SNV 32.79 DSQ DSQ 999,99
74 Lisa Vermeire F U16 CAS 33.49 DSQ DSQ 999,99
75 Jolien Vermeire F U21 CAS 36.90 DSQ DSQ 999,99
77 Mireille Vanheerentals F MAS CAS 38.59 DSQ DSQ 999,99
86 Lise Geluykens-Rob F MAS SNV 39.17 DSQ DSQ 999,99
91 Gianni Cloostermans M U21 AST 27.21 DSQ DSQ 999,99
111 Bram Depondt M U16 ICE 27.37 DSQ DSQ 999,99
114 Matthias Wendelen M U21 SNV 34.45 DSQ DSQ 999,99
119 Paul Heremans M U21 ZON 28.47 DSQ DSQ 999,99
142 Niels Boudt M U14 SST 34.18 DSQ DSQ 999,99
143 Max Bollen M U14 SNV 28.24 DSQ DSQ 999,99
146 Charlie Peeters M U14 ZON 40.91 DSQ DSQ 999,99
78 Stien Bourbon F U21 SNV 29.23 DNF DNF 999,99
90 Anne-Sophie Pollie F SEN SNV 35.11 DNF DNF 999,99
126 Davy Bries M MAS YET DNF DNF DNF 999,99
137 Vico Aerts M U14 WSK 29.08 DNF DNF 999,99
147 Robin Wyffels M U16 AST 26.78 DNF DNF 999,99
13 Lars Bogaerts M U10 ZON DNS DNS DNS -
22 Alexander Tollens M U10 CAS DNS DNS DNS -
82 Xena Vande Gucht F U16 YET DNS DNS DNS 999,99
87 Astrid Tempelaars F U21 SST DNS DNS DNS 999,99
88 Lyske Bruyninckx F SEN ZON DNS DNS DNS 999,99
118 Kélian Vanreusel M U16 SNV DNS DNS DNS 999,99
128 Louis De Bie M U16 ZON DNS DNS DNS 999,99

U10

Rang Bib Prénom Nom / Club Manche 1 Manche 2 Total span>Diff. Pts course
1 6 Anse Appels F SNV 29.97 29.28 59.25 -
2 5 Seth Dols F SNV 32.25 30.78 1:03.03 +03.78 -
3 18 Tibo Bries M YET 32.36 31.72 1:04.08 +04.83 -
4 17 Siebe Bellens M ZON 33.44 31.44 1:04.88 +05.63 -
5 16 Ferre Baiverlin M SNV 32.78 32.29 1:05.07 +05.82 -
6 7 Charlotte Smout F ZON 33.19 31.95 1:05.14 +05.89 -
7 21 Jack Theys M SNV 34.07 37.87 1:11.94 +12.69 -
8 23 Matthias Van Bever M ICE 37.91 35.21 1:13.12 +13.87 -
9 15 Philippe Scheepens M SNV 45.59 30.02 1:15.61 +16.36 -
10 11 Noah Crommentuijn M SNV 40.22 40.33 1:20.55 +21.30 -
11 12 Xander Van Houtte M WSK 40.68 40.06 1:20.74 +21.49 -
12 19 Xander Duerinckx M SNV 42.88 42.02 1:24.90 +25.65 -
13 9 Juul Van Orten F SNV 55.74 31.62 1:27.36 +28.11 -
14 3 Leanne Berx F SNV 45.72 46.35 1:32.07 +32.82 -
15 4 Luca D'haemer F ASP 47.17 48.31 1:35.48 +36.23 -
1 Lou Dols F SNV DSQ 42.73 DSQ -
2 Hope Van Heghe F SNV DSQ 38.90 DSQ -
8 Femke Van Brempt F ZON DSQ 33.61 DSQ -
14 Maxime Marien M WSK DSQ 41.97 DSQ -
20 Victor Musiek M SNV DSQ 37.45 DSQ -
24 Bram Verwijlen M SNV DSQ 38.75 DSQ -
13 Lars Bogaerts M ZON DNS DNS DNS -
22 Alexander Tollens M CAS DNS DNS DNS -

U12

Rang Bib Prénom Nom / Club Manche 1 Manche 2 Total span>Diff. Pts course
1 33 Julie Vandaele F SNV 29.42 28.12 57.54 -
2 41 Siebe Appels M SNV 29.49 28.31 57.80 +00.26 -
3 48 Christos Bouas M SNV 30.18 28.16 58.34 +00.80 -
4 43 Lukas Jamin M SNV 30.46 28.59 59.05 +01.51 -
5 45 Jeffrey Scheepens M SNV 30.55 29.87 1:00.42 +02.88 -
6 31 Axelle Bauwens F SST 33.27 32.24 1:05.51 +07.97 -
7 47 Ruben Wouters M SNV 35.79 34.10 1:09.89 +12.35 -
8 49 Oliver Staes M SNV 36.72 35.34 1:12.06 +14.52 -
9 44 Arsen Moons M ASP 44.49 36.16 1:20.65 +23.11 -
32 Cécile Moris F ZON DSQ 31.15 DSQ -
42 Robbe Bogaerts M ZON DSQ 35.99 DSQ -
46 Robbe Van Brempt M ZON DSQ 30.03 DSQ -
50 Stef Van Orten M SNV DSQ 28.46 DSQ -

U14

Rang Bib Prénom Nom / Club Manche 1 Manche 2 Total span>Diff. Pts course
1 57 Nore Kerkhofs F SNV 26.92 28.07 54.99 85,94
2 55 Naya Van Puyvelde F SNV 27.59 28.67 56.26 +01.27 103,27
3 135 Seppe Appels M SNV 28.40 29.41 57.81 +02.82 153,47
4 105 Nando Kuylen M CAS 28.84 29.26 58.10 +03.11 157,57
5 141 Ioannis Bouas M SNV 28.68 30.11 58.79 +03.80 167,32
6 54 Maïté Van Hassel F SNV 28.79 30.05 58.84 +03.85 138,48
7 80 Lore Dudal F SNV 30.50 31.32 1:01.82 +06.83 179,15
8 133 Emiel Baeten M SNV 30.19 31.92 1:02.11 +07.12 214,24
9 136 Niels Coppelmans M SNV 30.26 32.09 1:02.35 +07.36 217,63
10 69 Emma Musiek F SNV 30.62 32.32 1:02.94 +07.95 194,43
11 120 Mathias Dillen M ZON 31.16 32.52 1:03.68 +08.69 236,42
12 149 Jorrit Maas M CAS 31.76 32.75 1:04.51 +09.52 248,15
13 139 Mikolaj Geerinck M AST 32.79 33.94 1:06.73 +11.74 279,53
14 138 Alexander Van Eeckhoven M WSK 35.30 32.92 1:08.22 +13.23 300,58
15 84 Maureen Lambert F PRO 33.61 35.22 1:08.83 +13.84 274,81
16 129 Jeff Denys M ZON 33.88 36.77 1:10.65 +15.66 334,92
17 130 Brent Gurny M ZON 35.34 38.14 1:13.48 +18.49 374,91
68 Lisa Vandeweyer F SNV 32.79 DSQ DSQ 999,99
142 Niels Boudt M SST 34.18 DSQ DSQ 999,99
143 Max Bollen M SNV 28.24 DSQ DSQ 999,99
146 Charlie Peeters M ZON 40.91 DSQ DSQ 999,99
137 Vico Aerts M WSK 29.08 DNF DNF 999,99

U16

Rang Bib Prénom Nom / Club Manche 1 Manche 2 Total span>Diff. Pts course
1 94 Arthur Cannaerts M ZON 26.03 27.54 53.57 93,56
2 107 Viktor Baeten M SNV 27.51 28.66 56.17 +02.60 130,30
3 92 Jarne Werckx M SNV 27.83 28.95 56.78 +03.21 138,92
4 93 Quillan Bruers M ASP 27.86 29.19 57.05 +03.48 142,73
5 140 Arthur Thevelin M ICE 28.11 29.23 57.34 +03.77 146,83
6 51 Jana Caremans F CAS 28.28 29.60 57.88 +04.31 125,38
7 58 Mayté Boumans F SNV 28.86 29.48 58.34 +04.77 131,66
8 59 Julie Van Eeckhoven F WSK 28.66 29.79 58.45 +04.88 133,16
9 115 Jentse Maas M CAS 28.77 30.04 58.81 +05.24 167,60
10 124 Vincent Mannekens M WSK 28.72 30.18 58.90 +05.33 168,88
11 106 Niels De Brauwer M WSK 30.18 30.10 1:00.28 +06.71 188,38
12 110 Xander Cools M AST 29.73 30.94 1:00.67 +07.10 193,89
13 52 Enya De Caesemaeker F ASP 30.16 32.50 1:02.66 +09.09 190,61
14 64 Saartje De Deckere F AST 30.32 32.65 1:02.97 +09.40 194,84
15 123 Robin Vlaeymans M ZON 31.05 33.71 1:04.76 +11.19 251,69
16 127 Jules Denys M ZON 32.21 34.95 1:07.16 +13.59 285,60
17 125 Maxime Brion M ASP 32.56 34.72 1:07.28 +13.71 287,30
18 61 Fien Bourbon F SNV 28.05 40.08 1:08.13 +14.56 265,26
74 Lisa Vermeire F CAS 33.49 DSQ DSQ 999,99
111 Bram Depondt M ICE 27.37 DSQ DSQ 999,99
147 Robin Wyffels M AST 26.78 DNF DNF 999,99
82 Xena Vande Gucht F YET DNS DNS DNS 999,99
118 Kélian Vanreusel M SNV DNS DNS DNS 999,99
128 Louis De Bie M ZON DNS DNS DNS 999,99

U21

Rang Bib Prénom Nom / Club Manche 1 Manche 2 Total span>Diff. Pts course
1 99 Lennart Van Daele M SNV 25.12 26.48 51.60 65,72
2 70 Julie De Leeuw F ICE 25.77 26.99 52.76 +01.16 55,51
2 101 Dries Van Ceulebroeck M SNV 25.15 27.61 52.76 +01.16 82,11
4 104 Yoeri De Decker M CAS 25.30 27.47 52.77 +01.17 82,25
5 97 Mats Mertens M ZON 26.04 27.45 53.49 +01.89 92,42
6 62 Axelle Mollin F CAS 26.63 27.43 54.06 +02.46 73,25
7 96 Jordy Legrand M ZON 26.46 27.93 54.39 +02.79 105,14
8 98 Sam Van Den Eynde M ZON 26.42 28.25 54.67 +03.07 109,10
9 56 Sara Roggeman F AST 26.83 28.40 55.23 +03.63 89,22
10 95 Giovanni Patteet M ZON 27.23 28.10 55.33 +03.73 118,43
11 116 Matthias De Nutte M WSK 26.98 29.08 56.06 +04.46 128,74
12 108 Maxime Catry M ICE 27.05 29.19 56.24 +04.64 131,29
13 60 Chiara De Wael F SNV 28.39 29.62 58.01 +06.41 127,16
14 109 Noah Thys M AST 28.82 30.09 58.91 +07.31 169,02
15 112 Brent Joosens M WSK 28.80 30.28 59.08 +07.48 171,42
16 65 Jill Van Nuffelen F ZON 28.98 30.58 59.56 +07.96 148,31
17 113 Thomas Van De Ven M CAS 29.55 31.06 1:00.61 +09.01 193,04
18 63 Margot Van Damme F WSK 29.49 31.39 1:00.88 +09.28 166,32
19 53 Jana Boon F ZON 30.51 31.62 1:02.13 +10.53 183,38
20 117 Kevin Vlaeymans M ZON 31.34 32.57 1:03.91 +12.31 239,67
21 148 Fil Daems M WSK 31.71 32.28 1:03.99 +12.39 240,81
22 131 Liam Cools M AST 27.10 37.83 1:04.93 +13.33 254,09
23 67 Kato Boon F ZON 32.36 35.01 1:07.37 +15.77 255,01
24 66 Sarah Mannekens F WSK 32.89 34.85 1:07.74 +16.14 259,94
25 79 Amber Caron F ZON 33.69 35.81 1:09.50 +17.90 283,96
26 85 Emma Van Zuijlen F YET 34.55 35.12 1:09.67 +18.07 286,28
75 Jolien Vermeire F CAS 36.90 DSQ DSQ 999,99
91 Gianni Cloostermans M AST 27.21 DSQ DSQ 999,99
114 Matthias Wendelen M SNV 34.45 DSQ DSQ 999,99
119 Paul Heremans M ZON 28.47 DSQ DSQ 999,99
78 Stien Bourbon F SNV 29.23 DNF DNF 999,99
87 Astrid Tempelaars F SST DNS DNS DNS 999,99

SEN

Rang Bib Prénom Nom / Club Manche 1 Manche 2 Total span>Diff. Pts course
1 102 Steve Schildermans M SNV 25.14 25.81 50.95 56,53
2 103 Sam Greefs M SNV 25.19 26.86 52.05 +01.10 72,08
3 100 Dries Van Stevens M ZON 29.26 31.05 1:00.31 +09.36 188,80
4 72 Jazz De Ruyter F SNV 32.60 33.02 1:05.62 +14.67 231,01
5 89 Anne-Cathérine Bols F SNV 32.02 34.16 1:06.18 +15.23 238,65
6 81 Lise Finotto F WSK 33.26 35.61 1:08.87 +17.92 275,36
7 73 Emily Caron F ZON 34.12 35.83 1:09.95 +19.00 290,10
90 Anne-Sophie Pollie F SNV 35.11 DNF DNF 999,99
88 Lyske Bruyninckx F ZON DNS DNS DNS 999,99

MAS

Rang Bib Prénom Nom / Club Manche 1 Manche 2 Total span>Diff. Pts course
1 144 Ken De Hondt M WSK 32.32 32.95 1:05.27 258,89
2 134 Maximiliaan Vandomme M SNV 31.91 33.37 1:05.28 +00.01 259,03
3 122 Stefan Tinck M ZON 31.73 33.67 1:05.40 +00.13 260,73
4 145 Steven Peleman M WSK 33.01 32.82 1:05.83 +00.56 266,81
5 121 Steven Lammens M SST 32.86 35.06 1:07.92 +02.65 296,34
6 71 Wendy Mallaerts F AST 35.52 37.16 1:12.68 +07.41 327,35
7 76 Ann Janssens F ZON 36.24 37.85 1:14.09 +08.82 346,59
8 83 Phemie Van Den Driessche F ZON 39.28 40.85 1:20.13 +14.86 429,02
9 132 Ronny Peeters M ZON 41.68 52.20 1:33.88 +28.61 663,20
77 Mireille Vanheerentals F CAS 38.59 DSQ DSQ 999,99
86 Lise Geluykens-Rob F SNV 39.17 DSQ DSQ 999,99
126 Davy Bries M YET DNF DNF DNF 999,99

Femmes

Rang Bib Prénom Nom Cat. Club Manche 1 Manche 2 Total span>Diff. Pts course
1 70 Julie De Leeuw U21 ICE 25.77 26.99 52.76 55,51
2 62 Axelle Mollin U21 CAS 26.63 27.43 54.06 +01.30 73,25
3 57 Nore Kerkhofs U14 SNV 26.92 28.07 54.99 +02.23 85,94
4 56 Sara Roggeman U21 AST 26.83 28.40 55.23 +02.47 89,22
5 55 Naya Van Puyvelde U14 SNV 27.59 28.67 56.26 +03.50 103,27
6 33 Julie Vandaele U12 SNV 29.42 28.12 57.54 +04.78 -
7 51 Jana Caremans U16 CAS 28.28 29.60 57.88 +05.12 125,38
8 60 Chiara De Wael U21 SNV 28.39 29.62 58.01 +05.25 127,16
9 58 Mayté Boumans U16 SNV 28.86 29.48 58.34 +05.58 131,66
10 59 Julie Van Eeckhoven U16 WSK 28.66 29.79 58.45 +05.69 133,16
11 54 Maïté Van Hassel U14 SNV 28.79 30.05 58.84 +06.08 138,48
12 6 Anse Appels U10 SNV 29.97 29.28 59.25 +06.49 -
13 65 Jill Van Nuffelen U21 ZON 28.98 30.58 59.56 +06.80 148,31
14 63 Margot Van Damme U21 WSK 29.49 31.39 1:00.88 +08.12 166,32
15 80 Lore Dudal U14 SNV 30.50 31.32 1:01.82 +09.06 179,15
16 53 Jana Boon U21 ZON 30.51 31.62 1:02.13 +09.37 183,38
17 52 Enya De Caesemaeker U16 ASP 30.16 32.50 1:02.66 +09.90 190,61
18 69 Emma Musiek U14 SNV 30.62 32.32 1:02.94 +10.18 194,43
19 64 Saartje De Deckere U16 AST 30.32 32.65 1:02.97 +10.21 194,84
20 5 Seth Dols U10 SNV 32.25 30.78 1:03.03 +10.27 -
21 7 Charlotte Smout U10 ZON 33.19 31.95 1:05.14 +12.38 -
22 31 Axelle Bauwens U12 SST 33.27 32.24 1:05.51 +12.75 -
23 72 Jazz De Ruyter SEN SNV 32.60 33.02 1:05.62 +12.86 231,01
24 89 Anne-Cathérine Bols SEN SNV 32.02 34.16 1:06.18 +13.42 238,65
25 67 Kato Boon U21 ZON 32.36 35.01 1:07.37 +14.61 255,01
26 66 Sarah Mannekens U21 WSK 32.89 34.85 1:07.74 +14.98 259,94
27 61 Fien Bourbon U16 SNV 28.05 40.08 1:08.13 +15.37 265,26
28 84 Maureen Lambert U14 PRO 33.61 35.22 1:08.83 +16.07 274,81
29 81 Lise Finotto SEN WSK 33.26 35.61 1:08.87 +16.11 275,36
30 79 Amber Caron U21 ZON 33.69 35.81 1:09.50 +16.74 283,96
31 85 Emma Van Zuijlen U21 YET 34.55 35.12 1:09.67 +16.91 286,28
32 73 Emily Caron SEN ZON 34.12 35.83 1:09.95 +17.19 290,10
33 71 Wendy Mallaerts MAS AST 35.52 37.16 1:12.68 +19.92 327,35
34 76 Ann Janssens MAS ZON 36.24 37.85 1:14.09 +21.33 346,59
35 83 Phemie Van Den Driessche MAS ZON 39.28 40.85 1:20.13 +27.37 429,02
36 9 Juul Van Orten U10 SNV 55.74 31.62 1:27.36 +34.60 -
37 3 Leanne Berx U10 SNV 45.72 46.35 1:32.07 +39.31 -
38 4 Luca D'haemer U10 ASP 47.17 48.31 1:35.48 +42.72 -
1 Lou Dols U10 SNV DSQ 42.73 DSQ -
2 Hope Van Heghe U10 SNV DSQ 38.90 DSQ -
8 Femke Van Brempt U10 ZON DSQ 33.61 DSQ -
32 Cécile Moris U12 ZON DSQ 31.15 DSQ -
68 Lisa Vandeweyer U14 SNV 32.79 DSQ DSQ 999,99
74 Lisa Vermeire U16 CAS 33.49 DSQ DSQ 999,99
75 Jolien Vermeire U21 CAS 36.90 DSQ DSQ 999,99
77 Mireille Vanheerentals MAS CAS 38.59 DSQ DSQ 999,99
86 Lise Geluykens-Rob MAS SNV 39.17 DSQ DSQ 999,99
78 Stien Bourbon U21 SNV 29.23 DNF DNF 999,99
90 Anne-Sophie Pollie SEN SNV 35.11 DNF DNF 999,99
82 Xena Vande Gucht U16 YET DNS DNS DNS 999,99
87 Astrid Tempelaars U21 SST DNS DNS DNS 999,99
88 Lyske Bruyninckx SEN ZON DNS DNS DNS 999,99

Hommes

Rang Bib Prénom Nom Cat. Club Manche 1 Manche 2 Total span>Diff. Pts course
1 102 Steve Schildermans SEN SNV 25.14 25.81 50.95 56,53
2 99 Lennart Van Daele U21 SNV 25.12 26.48 51.60 +00.65 65,72
3 103 Sam Greefs SEN SNV 25.19 26.86 52.05 +01.10 72,08
4 101 Dries Van Ceulebroeck U21 SNV 25.15 27.61 52.76 +01.81 82,11
5 104 Yoeri De Decker U21 CAS 25.30 27.47 52.77 +01.82 82,25
6 97 Mats Mertens U21 ZON 26.04 27.45 53.49 +02.54 92,42
7 94 Arthur Cannaerts U16 ZON 26.03 27.54 53.57 +02.62 93,56
8 96 Jordy Legrand U21 ZON 26.46 27.93 54.39 +03.44 105,14
9 98 Sam Van Den Eynde U21 ZON 26.42 28.25 54.67 +03.72 109,10
10 95 Giovanni Patteet U21 ZON 27.23 28.10 55.33 +04.38 118,43
11 116 Matthias De Nutte U21 WSK 26.98 29.08 56.06 +05.11 128,74
12 107 Viktor Baeten U16 SNV 27.51 28.66 56.17 +05.22 130,30
13 108 Maxime Catry U21 ICE 27.05 29.19 56.24 +05.29 131,29
14 92 Jarne Werckx U16 SNV 27.83 28.95 56.78 +05.83 138,92
15 93 Quillan Bruers U16 ASP 27.86 29.19 57.05 +06.10 142,73
16 140 Arthur Thevelin U16 ICE 28.11 29.23 57.34 +06.39 146,83
17 41 Siebe Appels U12 SNV 29.49 28.31 57.80 +06.85 -
18 135 Seppe Appels U14 SNV 28.40 29.41 57.81 +06.86 153,47
19 105 Nando Kuylen U14 CAS 28.84 29.26 58.10 +07.15 157,57
20 48 Christos Bouas U12 SNV 30.18 28.16 58.34 +07.39 -
21 141 Ioannis Bouas U14 SNV 28.68 30.11 58.79 +07.84 167,32
22 115 Jentse Maas U16 CAS 28.77 30.04 58.81 +07.86 167,60
23 124 Vincent Mannekens U16 WSK 28.72 30.18 58.90 +07.95 168,88
24 109 Noah Thys U21 AST 28.82 30.09 58.91 +07.96 169,02
25 43 Lukas Jamin U12 SNV 30.46 28.59 59.05 +08.10 -
26 112 Brent Joosens U21 WSK 28.80 30.28 59.08 +08.13 171,42
27 106 Niels De Brauwer U16 WSK 30.18 30.10 1:00.28 +09.33 188,38
28 100 Dries Van Stevens SEN ZON 29.26 31.05 1:00.31 +09.36 188,80
