Date Name Club Slope
17/12/2024 Vysna Boca (SVK) | SL | UNI | M
17/12/2024 Vysna Boca (SVK) | SL | UNI | W
18/12/2024 Vysna Boca (SVK) | SL | UNI | W
18/12/2024 Vysna Boca (SVK) | SL | UNI | M
21/12/2024 SUCHE (POL) | SL | UNI | M
21/12/2024 SUCHE (POL) | SL | UNI | W
22/12/2024 SUCHE (POL) | SL | UNI | M
22/12/2024 SUCHE (POL) | SL | UNI | W
06/01/2025 University of Denver Invitational (USA) | SL | UNI | W
06/01/2025 University of Denver Invitational (USA) | SL | UNI | M
07/01/2025 University of Denver Invitational (USA) | SL | UNI | W
07/01/2025 University of Denver Invitational (USA) | SL | UNI | M
08/01/2025 University of Denver Invitational (USA) | GS | UNI | M
08/01/2025 University of Denver Invitational (USA) | GS | UNI | W
10/01/2025 Bates Carnival (USA) | GS | UNI | M
10/01/2025 Bates Carnival (USA) | GS | UNI | W
11/01/2025 FISU (USA) | SL | UNI | M
11/01/2025 Bates Carnival (USA) | SL | UNI | W
11/01/2025 Bates Carnival (USA) | SL | UNI | M
11/01/2025 FISU (USA) | SL | UNI | W
12/01/2025 FISU (USA) | GS | UNI | M
12/01/2025 FISU (USA) | GS | UNI | W
16/01/2025 EISA St Lawrence FIS-U (USA) | GS | UNI | W
16/01/2025 EISA St Lawrence FIS-U (USA) | GS | UNI | M
17/01/2025 EISA St Lawrence FIS-U (USA) | SL | UNI | M
17/01/2025 MacConnell Division FISU (USA) | SL | UNI | M
17/01/2025 MacConnell Division FISU (USA) | SL | UNI | W
17/01/2025 EISA St Lawrence FIS-U (USA) | SL | UNI | W
18/01/2025 MacConnell Division FISU (USA) | SL | UNI | W
18/01/2025 MacConnell Division FISU (USA) | SL | UNI | M
24/01/2025 USCSA Clarkson FISU (USA) | GS | UNI | W
24/01/2025 USCSA Clarkson FISU (USA) | GS | UNI | M
25/01/2025 USCSA Clarkson FISU (USA) | GS | UNI | M
25/01/2025 USCSA Clarkson FISU (USA) | GS | UNI | W
30/01/2025 All Japan Intercollegiate Alpen Champion Ships (JPN) | SG | UNI | W
30/01/2025 All Japan Intercollegiate Alpen Champion Ships (JPN) | SG | UNI | M
31/01/2025 Saint Michaels Carnival (USA) | GS | UNI | W
31/01/2025 Saint Michaels Carnival (USA) | GS | UNI | M
01/02/2025 Les Diablerets (SUI) | SL | UNI | W
01/02/2025 MacConnell Division FISU at West Mountain (USA) | GS | UNI | W
01/02/2025 MacConnell Division FISU at West Mountain (USA) | GS | UNI | M
01/02/2025 Saint Michaels Carnival (USA) | SL | UNI | W
01/02/2025 Saint Michaels Carnival (USA) | SL | UNI | M
01/02/2025 Les Diablerets (SUI) | SL | UNI | M
02/02/2025 Les Diablerets (SUI) | GS | UNI | M
02/02/2025 Les Diablerets (SUI) | GS | UNI | W
02/02/2025 MacConnell Division FISU at West Mountain (USA) | GS | UNI | W
02/02/2025 MacConnell Division FISU at West Mountain (USA) | GS | UNI | M
03/02/2025 Montana State University FISU (USA) | GS | UNI | M
03/02/2025 Montana State University FISU (USA) | GS | UNI | W
04/02/2025 Montana State University FISU (USA) | SL | UNI | W
04/02/2025 All Japan Intercollegiate Alpen Champion Ships (JPN) | GS | UNI | W
04/02/2025 All Japan Intercollegiate Alpen Champion Ships (JPN) | GS | UNI | M
04/02/2025 Montana State University FISU (USA) | SL | UNI | M
05/02/2025 All Japan Intercollegiate Alpen Champion Ships (JPN) | GS | UNI | W
05/02/2025 All Japan Intercollegiate Alpen Champion Ships (JPN) | GS | UNI | M
06/02/2025 All Japan Intercollegiate Alpen Champion Ships (JPN) | SL | UNI | W
06/02/2025 All Japan Intercollegiate Alpen Champion Ships (JPN) | SL | UNI | M
07/02/2025 All Japan Intercollegiate Alpen Champion Ships (JPN) | SL | UNI | W
07/02/2025 Dartmouth Carnival (USA) | GS | UNI | W
07/02/2025 Dartmouth Carnival (USA) | GS | UNI | M
07/02/2025 University of Utah Invitational (USA) | GS | UNI | W
07/02/2025 University of Utah Invitational (USA) | GS | UNI | M
07/02/2025 All Japan Intercollegiate Alpen Champion Ships (JPN) | SL | UNI | M
08/02/2025 Dartmouth Carnival (USA) | SL | UNI | W
08/02/2025 University of Utah Invitational (USA) | GS | UNI | W
08/02/2025 University of Utah Invitational (USA) | GS | UNI | M
08/02/2025 USCSA Castleton SL (USA) | SL | UNI | M
08/02/2025 USCSA Castleton SL (USA) | SL | UNI | W
08/02/2025 Dartmouth Carnival (USA) | SL | UNI | M
09/02/2025 USCSA Castleton SL (USA) | SL | UNI | M
09/02/2025 University of Utah Invitational (USA) | SL | UNI | M
09/02/2025 University of Utah Invitational (USA) | SL | UNI | W
09/02/2025 USCSA Castleton SL (USA) | SL | UNI | W
14/02/2025 Middlebury Winter Carnival (USA) | SL | UNI | M
14/02/2025 Middlebury Winter Carnival (USA) | SL | UNI | W
15/02/2025 Bila v Beskydech (CZK) | GS | UNI | W
15/02/2025 Middlebury Winter Carnival (USA) | GS | UNI | M
15/02/2025 Middlebury Winter Carnival (USA) | GS | UNI | W
15/02/2025 Bila v Beskydech (CZK) | GS | UNI | M
16/02/2025 Bila v Beskydech (CZK) | SL | UNI | W
16/02/2025 Bila v Beskydech (CZK) | SL | UNI | M
19/02/2025 UAA FISU Seawolf Invoite (USA) | GS | UNI | W
19/02/2025 UAA FISU Seawolf Invoite (USA) | GS | UNI | M
20/02/2025 UAA FISU Seawolf Invoite (USA) | GS | UNI | M
20/02/2025 UAA FISU Seawolf Invoite (USA) | GS | UNI | W
21/02/2025 UAA FISU Seawolf Invoite (USA) | SL | UNI | W
21/02/2025 UNH Carnival (USA) | GS | UNI | M
21/02/2025 UNH Carnival (USA) | GS | UNI | W
21/02/2025 UAA FISU Seawolf Invoite (USA) | SL | UNI | M
22/02/2025 UNH Carnival (USA) | SL | UNI | W
22/02/2025 UAA FISU Seawolf Invoite (USA) | SL | UNI | M
22/02/2025 UAA FISU Seawolf Invoite (USA) | SL | UNI | W
17/03/2025 Campionati Italiani Universitari (ITA) | GS | UNI | M
17/03/2025 Campionati Italiani Universitari (ITA) | GS | UNI | W
18/03/2025 Campionati Italiani Universitari (ITA) | GS | UNI | W
18/03/2025 Campionati Italiani Universitari (ITA) | GS | UNI | M
19/03/2025 Campionati Italiani Universitari (ITA) | SL | UNI | M
19/03/2025 Campionati Italiani Universitari (ITA) | SL | UNI | W
25/03/2025 Jasna (SVK) | GS | UNI | W
25/03/2025 Jasna (SVK) | GS | UNI | M
27/03/2025 Jasna (SVK) | SL | UNI | W
27/03/2025 Jasna (SVK) | SL | UNI | M

Date Name Club Slope
20/12/2023 UNI FIS (POL) | SL | UNI | W
20/12/2023 UNI FIS (POL) | SL | UNI | M
21/12/2023 UNI FIS (POL) | SL | UNI | W
21/12/2023 UNI FIS (POL) | SL | UNI | M
12/01/2024 USCSA SL (USA) | SL | UNI | W
12/01/2024 USCSA SL (USA) | SL | UNI | M
12/01/2024 USCSA SL (USA) | SL | UNI | M
13/01/2024 USCSA SL (USA) | SL | UNI | W
15/01/2024 CAMPIONATI ITALIANI UNIVERSITARI (ITA) | GS | UNI | W
15/01/2024 CAMPIONATI ITALIANI UNIVERSITARI (ITA) | GS | UNI | M
16/01/2024 CAMPIONATI ITALIANI UNIVERSITARI (ITA) | GS | UNI | W
16/01/2024 CAMPIONATI ITALIANI UNIVERSITARI (ITA) | GS | UNI | M
17/01/2024 University of Utah / Westminster College (USA) | SL | UNI | W
17/01/2024 CAMPIONATI ITALIANI UNIVERSITARI (ITA) | SL | UNI | W
17/01/2024 CAMPIONATI ITALIANI UNIVERSITARI (ITA) | SL | UNI | M
17/01/2024 University of Utah / Westminster College (USA) | SL | UNI | M
18/01/2024 University of Utah / Westminster College (USA) | SL | UNI | W
18/01/2024 University of Utah / Westminster College (USA) | SL | UNI | M
19/01/2024 USCSA GS (USA) | GS | UNI | W
19/01/2024 USCSA GS (USA) | GS | UNI | M
19/01/2024 Colby Carnival (USA) | GS | UNI | M
19/01/2024 Colby Carnival (USA) | GS | UNI | W
19/01/2024 University of Utah / Westminster College (USA) | GS | UNI | W
19/01/2024 University of Utah / Westminster College (USA) | GS | UNI | M
20/01/2024 University of Utah / Westminster College (USA) | GS | UNI | W
20/01/2024 Colby Carnival (USA) | SL | UNI | W
20/01/2024 University of Utah / Westminster College (USA) | GS | UNI | M
20/01/2024 USCSA GS (USA) | GS | UNI | M
20/01/2024 USCSA GS (USA) | GS | UNI | W
20/01/2024 Colby Carnival (USA) | SL | UNI | M
27/01/2024 Les Diablerets (SUI) | GS | UNI | M
27/01/2024 Les Diablerets (SUI) | GS | UNI | W
28/01/2024 Les Diablerets (SUI) | SL | UNI | W
28/01/2024 Les Diablerets (SUI) | SL | UNI | M
01/02/2024 All Japan Intercollegiate Alpen Champion Ships (JPN) | SG | UNI | W
01/02/2024 All Japan Intercollegiate Alpen Champion Ships (JPN) | SG | UNI | M
01/02/2024 Alpine CU Invitational FIS-U (USA) | GS | UNI | W
01/02/2024 Alpine CU Invitational FIS-U (USA) | GS | UNI | M
02/02/2024 Alpine CU Invitational FIS-U (USA) | GS | UNI | M
02/02/2024 Alpine CU Invitational FIS-U (USA) | GS | UNI | W
03/02/2024 Harvard Carnival (USA) | SL | UNI | M
03/02/2024 Harvard Carnival (USA) | SL | UNI | W
03/02/2024 Alpine CU Invitational FIS-U (USA) | SL | UNI | M
03/02/2024 Alpine CU Invitational FIS-U (USA) | SL | UNI | W
04/02/2024 Harvard Carnival (USA) | GS | UNI | M
04/02/2024 Harvard Carnival (USA) | GS | UNI | W
05/02/2024 DU Invitational (USA) | SL | UNI | M
05/02/2024 DU Invitational (USA) | SL | UNI | W
06/02/2024 All Japan Intercollegiate Alpen Champion Ships (JPN) | GS | UNI | M
06/02/2024 All Japan Intercollegiate Alpen Champion Ships (JPN) | GS | UNI | W
06/02/2024 DU Invitational (USA) | SL | UNI | M
06/02/2024 DU Invitational (USA) | SL | UNI | W
07/02/2024 All Japan Intercollegiate Alpen Champion Ships (JPN) | GS | UNI | M
07/02/2024 All Japan Intercollegiate Alpen Champion Ships (JPN) | GS | UNI | W
08/02/2024 All Japan Intercollegiate Alpen Champion Ships (JPN) | SL | UNI | M
08/02/2024 Dartmouth Carnival (USA) | GS | UNI | M
08/02/2024 All Japan Intercollegiate Alpen Champion Ships (JPN) | SL | UNI | W
08/02/2024 Dartmouth Carnival (USA) | GS | UNI | W
09/02/2024 All Japan Intercollegiate Alpen Champion Ships (JPN) | SL | UNI | M
09/02/2024 Dartmouth Carnival (USA) | GS | UNI | M
09/02/2024 Dartmouth Carnival (USA) | GS | UNI | W
09/02/2024 All Japan Intercollegiate Alpen Champion Ships (JPN) | SL | UNI | W
10/02/2024 Dartmouth Carnival (USA) | SL | UNI | W
10/02/2024 Dartmouth Carnival (USA) | SL | UNI | M
16/02/2024 Williams Carnival (USA) | GS | UNI | W
16/02/2024 Williams Carnival (USA) | GS | UNI | M
17/02/2024 Williams Carnival (USA) | SL | UNI | M
17/02/2024 Williams Carnival (USA) | SL | UNI | W
18/02/2024 EAISA (USA) | SL | UNI | M
18/02/2024 EAISA (USA) | SL | UNI | W
22/02/2024 Montana State FIS-U (USA) | GS | UNI | W
22/02/2024 Montana State FIS-U (USA) | GS | UNI | M
23/02/2024 Montana State FIS-U (USA) | GS | UNI | M
23/02/2024 Middlebury Winter Carnival (USA) | SL | UNI | M
23/02/2024 Montana State FIS-U (USA) | GS | UNI | W
23/02/2024 Middlebury Winter Carnival (USA) | SL | UNI | W
24/02/2024 Montana State FIS-U (USA) | SL | UNI | W
24/02/2024 Middlebury Winter Carnival (USA) | GS | UNI | M
24/02/2024 Middlebury Winter Carnival (USA) | GS | UNI | W
24/02/2024 Montana State FIS-U (USA) | SL | UNI | M
01/03/2024 St. Johann im Pongau - Alpendorf (AUT) | GS | UNI | M
01/03/2024 St. Johann im Pongau - Alpendorf (AUT) | GS | UNI | W
02/03/2024 St. Johann im Pongau - Alpendorf (AUT) | SL | UNI | M
02/03/2024 St. Johann im Pongau - Alpendorf (AUT) | SL | UNI | W
03/03/2024 St. Johann im Pongau - Alpendorf (AUT) | SL | UNI | W
03/03/2024 St. Johann im Pongau - Alpendorf (AUT) | SL | UNI | M
19/03/2024 FIS Pokal SK DOMEL (SLO) | GS | UNI | M
19/03/2024 FIS Pokal SK DOMEL (SLO) | GS | UNI | M
19/03/2024 FIS Pokal SK DOMEL (SLO) | GS | UNI | W
19/03/2024 FIS Pokal SK DOMEL (SLO) | GS | UNI | W
21/03/2024 Spindleruv Mlyn (CZK) | GS | UNI | M
21/03/2024 Spindleruv Mlyn (CZK) | GS | UNI | W
22/03/2024 Spindleruv Mlyn (CZK) | SL | UNI | W
22/03/2024 Spindleruv Mlyn (CZK) | SL | UNI | M
08/04/2024 Strbske Pleso (SVK) | GS | UNI | M
08/04/2024 Strbske Pleso (SVK) | GS | UNI | W
10/04/2024 Strbske Pleso (SVK) | SL | UNI | M
10/04/2024 Strbske Pleso (SVK) | SL | UNI | W

Date Name Club Slope
07/01/2023 Les Diablerets (SUI) | SL | UNI | M
07/01/2023 Les Diablerets (SUI) | SL | UNI | W
08/01/2023 Les Diablerets (SUI) | SL | UNI | M
08/01/2023 Les Diablerets (SUI) | SL | UNI | W
12/01/2023 Bates Carnival (USA) | GS | UNI | M
12/01/2023 Bates Carnival (USA) | GS | UNI | W
14/01/2023 Bates Carnival (USA) | SL | UNI | W
14/01/2023 USCSA SL (USA) | SL | UNI | W
14/01/2023 USCSA SL (USA) | SL | UNI | M
14/01/2023 Bates Carnival (USA) | SL | UNI | M
15/01/2023 USCSA SL (USA) | SL | UNI | M
15/01/2023 USCSA SL (USA) | SL | UNI | W
26/01/2023 University of Utah Invitational (USA) | GS | UNI | M
26/01/2023 Westminster FISU (USA) | SL | UNI | W
26/01/2023 University of Utah Invitational (USA) | GS | UNI | W
26/01/2023 Westminster FISU (USA) | SL | UNI | W
27/01/2023 Westminster FISU (USA) | SL | UNI | M
27/01/2023 Westminster FISU (USA) | SL | UNI | M
27/01/2023 USCSA GS (USA) | GS | UNI | M
27/01/2023 USCSA GS (USA) | GS | UNI | W
27/01/2023 UNH Carnival (USA) | GS | UNI | W
27/01/2023 UNH Carnival (USA) | GS | UNI | M
27/01/2023 University of Utah Invitational (USA) | GS | UNI | M
27/01/2023 University of Utah Invitational (USA) | GS | UNI | W
28/01/2023 USCSA GS (USA) | GS | UNI | M
28/01/2023 UNH Carnival (USA) | SL | UNI | M
28/01/2023 UNH Carnival (USA) | SL | UNI | W
28/01/2023 USCSA GS (USA) | GS | UNI | W
01/02/2023 MSU FISU (USA) | GS | UNI | M
01/02/2023 MSU FISU (USA) | GS | UNI | W
02/02/2023 All Japan Intercollegiate Alpen Champion Ships (JPN) | SG | UNI | W
02/02/2023 All Japan Intercollegiate Alpen Champion Ships (JPN) | SG | UNI | M
04/02/2023 Saint Michaels Carnival (USA) | SL | UNI | W
04/02/2023 Saint Michaels Carnival (USA) | SL | UNI | M
07/02/2023 All Japan Intercollegiate Alpine Champion (JPN) | GS | UNI | M
07/02/2023 All Japan Intercollegiate Alpine Champion (JPN) | GS | UNI | W
08/02/2023 All Japan Intercollegiate Alpine Champion (JPN) | GS | UNI | M
08/02/2023 All Japan Intercollegiate Alpine Champion (JPN) | GS | UNI | W
09/02/2023 All Japan Intercollegiate Alpine Champion (JPN) | SL | UNI | M
09/02/2023 All Japan Intercollegiate Alpine Champion (JPN) | SL | UNI | W
09/02/2023 University of Colorado FISU GS (USA) | GS | UNI | W
09/02/2023 University of Colorado FISU GS (USA) | GS | UNI | M
10/02/2023 Harvard Carnival (USA) | GS | UNI | W
10/02/2023 Harvard Carnival (USA) | GS | UNI | M
10/02/2023 All Japan Intercollegiate Alpine Champion (JPN) | SL | UNI | W
10/02/2023 All Japan Intercollegiate Alpine Champion (JPN) | SL | UNI | M
10/02/2023 University of Colorado FISU GS (USA) | GS | UNI | M
10/02/2023 University of Colorado FISU GS (USA) | GS | UNI | W
11/02/2023 Bila v Beskydech (CZK) | GS | UNI | M
11/02/2023 Bila v Beskydech (CZK) | GS | UNI | W
11/02/2023 University of Denver Invitational (USA) | SL | UNI | M
11/02/2023 Harvard Carnival (USA) | SL | UNI | M
11/02/2023 Harvard Carnival (USA) | SL | UNI | W
11/02/2023 University of Denver Invitational (USA) | SL | UNI | W
12/02/2023 Bila v Beskydech (CZK) | SL | UNI | W
12/02/2023 Bila v Beskydech (CZK) | SL | UNI | M
12/02/2023 University of Denver Invitational (USA) | SL | UNI | M
12/02/2023 University of Denver Invitational (USA) | SL | UNI | W
17/02/2023 Williams Carnival (USA) | SL | UNI | M
17/02/2023 Williams Carnival (USA) | SL | UNI | W
18/02/2023 Williams Carnival (USA) | GS | UNI | W
18/02/2023 Williams Carnival (USA) | GS | UNI | M
21/02/2023 UAA FISU (USA) | GS | UNI | W
21/02/2023 UAA FISU (USA) | GS | UNI | M
21/02/2023 UAA FISU (USA) | GS | UNI | W
22/02/2023 UAA FISU (USA) | GS | UNI | M
22/02/2023 UAA FISU (USA) | GS | UNI | W
22/02/2023 UAA FISU (USA) | GS | UNI | M
23/02/2023 UAA FISU (USA) | SL | UNI | M
23/02/2023 SLU Carnival (USA) | GS | UNI | W
23/02/2023 SLU Carnival (USA) | GS | UNI | M
23/02/2023 UAA FISU (USA) | SL | UNI | W
24/02/2023 SLU Carnival (USA) | GS | UNI | M
24/02/2023 UAA FISU (USA) | SL | UNI | M
24/02/2023 UAA FISU (USA) | SL | UNI | W
24/02/2023 SLU Carnival (USA) | GS | UNI | W
25/02/2023 SLU Carnival (USA) | SL | UNI | W
25/02/2023 SLU Carnival (USA) | SL | UNI | M
01/03/2023 Leogang (AUT) | GS | UNI | M
01/03/2023 Leogang (AUT) | GS | UNI | W
02/03/2023 Leogang (AUT) | GS | UNI | M
02/03/2023 Leogang (AUT) | GS | UNI | W
03/03/2023 Leogang (AUT) | SL | UNI | W
03/03/2023 Leogang (AUT) | SL | UNI | M
07/03/2023 All Japan Intercollegiate Alpen Selection Competition (JPN) | GS | UNI | W
07/03/2023 All Japan Intercollegiate Alpen Selection Competition (JPN) | GS | UNI | M
08/03/2023 All Japan Intercollegiate Alpen Selection Competition (JPN) | GS | UNI | W
08/03/2023 All Japan Intercollegiate Alpen Selection Competition (JPN) | GS | UNI | M
09/03/2023 All Japan Intercollegiate Alpen Selection Competition (JPN) | SL | UNI | W
09/03/2023 All Japan Intercollegiate Alpen Selection Competition (JPN) | SL | UNI | M
10/03/2023 All Japan Intercollegiate Alpen Selection Competition (JPN) | SL | UNI | W
10/03/2023 All Japan Intercollegiate Alpen Selection Competition (JPN) | SL | UNI | M
20/03/2023 Campionati Italiani Universitari (ITA) | GS | UNI | W
20/03/2023 Campionati Italiani Universitari (ITA) | GS | UNI | M
21/03/2023 Campionati Italiani Universitari (ITA) | GS | UNI | W
21/03/2023 Campionati Italiani Universitari (ITA) | GS | UNI | M
22/03/2023 Campionati Italiani Universitari (ITA) | SL | UNI | M
22/03/2023 Campionati Italiani Universitari (ITA) | SL | UNI | W
08/04/2023 Sachticky (SVK) | SL | UNI | W
08/04/2023 Sachticky (SVK) | SL | UNI | M
09/04/2023 Sachticky (SVK) | SL | UNI | W
09/04/2023 Sachticky (SVK) | SL | UNI | M