Terugronde Antwerp Ski Team 2015-2016

24/04/2016

Rang Bib Prénom Nom / Cat. Club Manche 1 Manche 2 Total span>Diff. Pts course
1 84 Jorn Bastiaens M SEN CAS 16.93 17.31 34.24 71,33
2 85 Lennart Van Daele M U16 SNV 17.27 18.28 35.55 +01.31 98,88
3 86 Sam Van Den Eynde M U21 ZON 17.48 18.78 36.26 +02.02 113,81
4 40 Axelle Mollin F U16 CAS 18.03 18.51 36.54 +02.30 96,62
5 87 Timothy De Cock M SEN CAS 17.54 19.05 36.59 +02.35 120,75
6 88 Maxime Dutrieux M U21 YET 17.95 19.09 37.04 +02.80 130,21
7 89 Mats Mertens M U21 ZON 18.34 18.86 37.20 +02.96 133,57
8 90 Santi Boumans M U16 SNV 18.49 18.97 37.46 +03.22 139,04
9 1 Naya Van Puyvelde F U12 SNV 18.44 19.20 37.64 +03.40 -
10 2 Nore Kerkhofs F U12 SNV 18.49 19.49 37.98 +03.74 -
11 91 Jordy Legrand M U21 ZON 18.24 19.80 38.04 +03.80 151,24
12 41 Amandine Laurez F U16 ICE 18.64 19.41 38.05 +03.81 126,37
13 92 Robbe Dom M U16 CAS 18.66 19.60 38.26 +04.02 155,86
13 93 Yoeri De Decker M U16 CAS 17.64 20.62 38.26 +04.02 155,86
15 94 Giovanni Patteet M U21 ZON 18.34 20.03 38.37 +04.13 158,18
16 95 Gianni Cloostermans M U16 AST 18.81 19.60 38.41 +04.17 159,02
17 42 Amber Vandenbogaerde F U14 ICE 18.34 20.25 38.59 +04.35 137,01
18 96 Hendrik Tillemans M U16 SNV 18.76 19.88 38.64 +04.40 163,85
19 43 Lauke Van Dijck F U21 ZON 19.08 19.68 38.76 +04.52 140,36
20 17 Nando Kuylen M U12 CAS 19.07 19.73 38.80 +04.56 -
21 97 Dries Van Ceulebroeck M U16 SNV 18.13 20.74 38.87 +04.63 168,69
22 98 Sam Greefs M U21 SNV 16.58 22.30 38.88 +04.64 168,90
23 99 Dries Van Stevens M SEN ZON 18.96 19.99 38.95 +04.71 170,37
24 100 Nicolas Bauwens M U21 SST 19.08 19.90 38.98 +04.74 171,00
25 101 Herbert Peeters M MAS YET 19.10 19.89 38.99 +04.75 171,21
26 44 Sara Roggeman F U16 AST 19.05 20.01 39.06 +04.82 146,28
27 102 Quillan Bruers M U14 ASP 18.94 20.26 39.20 +04.96 175,63
27 103 Franklin Vandevelde M U14 CAS 19.61 19.59 39.20 +04.96 175,63
29 18 Emiel Baeten M U12 SNV 19.13 20.24 39.37 +05.13 -
30 45 Chiara De Wael F U21 CAS 19.15 20.29 39.44 +05.20 153,76
31 104 Thibaut Deliever M U14 ICE 19.51 20.03 39.54 +05.30 182,78
32 105 Robbe Vandenbroucke M U16 CAS 19.51 20.10 39.61 +05.37 184,25
33 46 Jana Caremans F U14 ZON 19.22 20.74 39.96 +05.72 164,01
34 106 Liam Cools M U16 AST 19.42 20.65 40.07 +05.83 193,92
35 47 Estée De Preker F U16 S2BE 19.61 20.55 40.16 +05.92 167,95
36 48 Ilana Schelfhaut F U16 ZON 19.70 20.53 40.23 +05.99 169,33
37 107 Robin Wyffels M U14 AST 19.93 20.31 40.24 +06.00 197,50
38 19 Mattiece Vervloet M U12 ZON 19.74 20.57 40.31 +06.07 -
39 108 Zidane Cousyns M U21 ZON 19.89 20.50 40.39 +06.15 200,65
40 20 Ioannis Bouas M U12 SNV 20.00 20.76 40.76 +06.52 -
41 3 Julie Vandaele F U10 SNV 19.91 20.92 40.83 +06.59 -
42 49 Fien Bourbon F U14 SNV 19.49 21.37 40.86 +06.62 181,74
43 109 Jarne Werckx M U14 SNV 20.26 20.83 41.09 +06.85 215,37
44 110 Quentin Yernault M SEN BESKI 20.23 21.03 41.26 +07.02 218,95
45 111 Maxime Catry M U16 ICE 20.60 20.67 41.27 +07.03 219,16
46 112 Denis Van de Woestyne M MAS SST 20.47 20.83 41.30 +07.06 219,79
47 113 Viktor Baeten M U14 SNV 20.62 20.73 41.35 +07.11 220,84
48 114 Tibo Hanssens M U16 CAS 20.50 20.87 41.37 +07.13 221,26
49 21 Christos Bouas M U10 SNV 20.00 21.48 41.48 +07.24 -
50 50 Jana Boon F U21 ZON 20.02 21.47 41.49 +07.25 194,16
51 22 Siebe Appels M U10 SNV 20.33 21.18 41.51 +07.27 -
52 23 Christophe Smet M U12 CAS 20.10 21.44 41.54 +07.30 -
53 51 Margaux Laurez F U21 ICE 20.07 21.48 41.55 +07.31 195,34
54 115 Matthias De Nutte M U16 ASP 20.10 21.84 41.94 +07.70 233,25
55 4 Sophie Van Fraassen F U12 SST 20.14 21.88 42.02 +07.78 -
56 53 Eline Werckx F U16 SNV 21.00 21.05 42.05 +07.81 205,19
57 5 Maïté Van Hassel F U12 SNV 20.68 21.68 42.36 +08.12 -
58 52 Merel De Deckere F U21 AST 20.77 21.69 42.46 +08.22 213,27
59 116 Steve Schildermans M U21 SNV 17.23 25.24 42.47 +08.23 244,39
60 117 Xander Cools M U14 AST 20.57 22.04 42.61 +08.37 247,34
61 24 Arnaud Deliever M U10 ICE 20.36 22.39 42.75 +08.51 -
61 25 Pieter-Jan Sneyers M U12 SNV 21.20 21.55 42.75 +08.51 -
63 6 Clémentine Mannès F U12 SNV 20.65 22.11 42.76 +08.52 -
64 26 Seppe Appels M U12 SNV 20.81 22.12 42.93 +08.69 -
65 7 Sam Hermans F U12 ZON 20.74 22.32 43.06 +08.82 -
66 54 Mayté Boumans F U14 SNV 21.08 22.11 43.19 +08.95 227,65
66 55 Julie Van Eeckhoven F U14 ASP 21.09 22.10 43.19 +08.95 227,65
68 27 Jorrit Maas M U12 ZON 20.74 22.60 43.34 +09.10 -
69 56 Saartje De Deckere F U14 AST 21.48 21.87 43.35 +09.11 230,81
70 118 Niels De Brauwer M U14 ASP 21.57 21.89 43.46 +09.22 265,21
71 8 Anse Appels F U10 SNV 21.27 22.20 43.47 +09.23 -
72 57 Britt Vandesande F U14 SST 21.40 22.27 43.67 +09.43 237,11
73 119 Patrick Thys M MAS ZON 21.45 22.43 43.88 +09.64 274,04
74 120 Jentse Maas M U14 ZON 21.67 22.23 43.90 +09.66 274,46
75 121 Steven Lammens M MAS SST 21.22 22.74 43.96 +09.72 275,72
76 9 Lore Dudal F U12 SNV 21.38 22.77 44.15 +09.91 -
77 58 Louise Van Den Bosch F U21 ZON 20.95 23.21 44.16 +09.92 246,77
78 122 Seth Koerber M U16 ZON 21.84 22.38 44.22 +09.98 281,19
79 28 Robin Mannès M U10 SNV 21.50 22.73 44.23 +09.99 -
80 59 Stephanie Vanherck F U21 AST 22.05 22.20 44.25 +10.01 248,54
80 123 Brent Joosens M U16 ASP 21.74 22.51 44.25 +10.01 281,82
82 124 Thomas Van Eeckhoven M U16 ASP 21.97 22.40 44.37 +10.13 284,34
83 125 Robin Vlaeymans M U14 ZON 21.94 22.66 44.60 +10.36 289,18
84 126 Matthias Delanghe M U21 ZON 22.07 22.62 44.69 +10.45 291,07
85 127 Stijn Adriaenssens M SEN SST 21.89 23.09 44.98 +10.74 297,17
86 60 Laura Verstrepen F U21 CAS 21.75 23.44 45.19 +10.95 267,06
87 128 Stefan Tinck M MAS ZON 22.31 22.89 45.20 +10.96 301,80
88 29 Mikolaj Geerinck M U12 AST 21.78 23.50 45.28 +11.04 -
89 61 Kato Boon F U16 ZON 22.66 23.27 45.93 +11.69 281,65
90 62 Eline Verstrepen F U14 CAS 22.89 23.08 45.97 +11.73 282,43
91 129 Kevin Vlaeymans M U21 ZON 22.82 23.29 46.11 +11.87 320,93
92 10 Lara Malfet F U12 ZON 22.11 24.25 46.36 +12.12 -
93 63 Lisa Vermeire F U14 CAS 23.27 23.23 46.50 +12.26 292,88
94 130 Johan Van Dyck M MAS ZON 23.46 23.52 46.98 +12.74 339,23
95 30 Alexander Van Eeckhoven M U12 ASP 22.56 24.54 47.10 +12.86 -
96 131 Thomas Van De Ven M U16 ZON 23.64 24.42 48.06 +13.82 361,94
97 64 Sara Lovrovic F U21 AST 23.66 24.52 48.18 +13.94 325,98
98 11 Nyah Wauters F U12 AST 23.38 25.01 48.39 +14.15 -
99 65 Jolien Vermeire F U16 CAS 24.22 24.35 48.57 +14.33 333,66
100 132 Mickel Cousyns M MAS ZON 23.92 24.85 48.77 +14.53 376,87
101 133 Jan Van Doorslaer M MAS ZON 24.18 24.62 48.80 +14.56 377,50
102 31 Siebe Bellens M U10 ZON 23.54 25.31 48.85 +14.61 -
103 66 Lisa Driesmans F U16 AST 24.57 24.87 49.44 +15.20 350,81
104 134 Alain Decloedt M MAS ZON 24.32 25.13 49.45 +15.21 391,17
105 32 Max Bollen M U12 SNV 28.76 20.74 49.50 +15.26 -
106 135 Dimitri Malfet M MAS ZON 25.03 24.94 49.97 +15.73 402,10
107 12 Axelle Bauwens F U10 SST 23.88 26.54 50.42 +16.18 -
108 67 Amber Caron F U16 ZON 24.96 25.54 50.50 +16.26 371,69
109 136 Pascal Borremans M MAS AST 24.72 26.17 50.89 +16.65 421,45
110 68 Wendy Mallaerts F MAS AST 25.91 25.56 51.47 +17.23 390,81
111 69 Sophie Van Huffel F U21 AST 25.59 25.93 51.52 +17.28 391,79
112 70 Birthe Praast F U14 ASP 31.80 20.37 52.17 +17.93 404,60
113 71 Ann Janssens F MAS ZON 26.51 25.75 52.26 +18.02 406,37
114 72 Mireille Vanheerentals F MAS CAS 25.83 26.45 52.28 +18.04 406,77
115 73 Sophie Martens F U16 ZON 27.05 26.32 53.37 +19.13 428,25
116 74 Katoesjka Behaeghel F SEN SST 26.94 26.63 53.57 +19.33 432,19
117 33 Niels Coppelmans M U12 SNV 32.58 21.17 53.75 +19.51 -
118 137 Lenny De Block M U16 ZON 26.52 27.54 54.06 +19.82 488,11
119 75 Yuna Thijs F U16 ZON 27.28 27.50 54.78 +20.54 456,03
120 34 Brent Gurny M U12 ZON 26.36 29.36 55.72 +21.48 -
121 35 Alex Driesmans M U12 AST 26.83 29.22 56.05 +21.81 -
122 13 Charlotte Smout F U10 ZON 26.67 30.50 57.17 +22.93 -
123 76 Jill Van Nuffelen F U16 ZON 34.98 22.98 57.96 +23.72 518,69
124 138 Vincent Mannekens M U14 ASP 28.94 29.09 58.03 +23.79 571,59
125 77 Dominiek Onbekent F MAS SST 30.04 29.76 59.80 +25.56 554,95
126 78 Julie De Groof F U21 ZON 30.08 30.40 1:00.48 +26.24 568,34
127 79 Caroline De Groof F U14 ZON 30.25 31.26 1:01.51 +27.27 588,64
128 36 Sebastian Koch M U10 SST 29.37 33.45 1:02.82 +28.58 -
129 80 Loewieze Gordts F U21 YET 35.63 27.57 1:03.20 +28.96 621,94
130 14 Cécile Moris F U10 ZON 31.06 32.85 1:03.91 +29.67 -
131 81 Stephanie De Deckere F SEN ZON 40.99 24.80 1:05.79 +31.55 672,98
132 37 Tibo Bries M U10 YET 25.25 50.14 1:15.39 +41.15 -
133 38 Robbe Van Brempt M U10 ZON 25.98 55.57 1:21.55 +47.31 -
15 Kato Gurny F U10 ZON 28.74 DSQ DSQ -
39 Lukas Jamin M U10 SNV 21.18 DSQ DSQ -
82 Femke Goos F U16 ASP DSQ DSQ DSQ 999,99
83 Madelon Bakx F SEN SST DSQ DSQ DSQ 999,99
143 Thomas Verstraelen M SEN ASP DSQ DSQ DSQ 999,99
16 Lisa Vandeweyer F U12 SNV 20.09 DNF DNF -
139 Michael Koch M MAS SST DNF DNF DNF 999,99
140 Nicolas Borremans M U16 AST DNF DNF DNF 999,99
141 Paul Heremans M U21 ZON DNF DNF DNF 999,99
142 Allan Delaude M U21 CAS 18.19 DNF DNF 999,99

U10

Rang Bib Prénom Nom / Club Manche 1 Manche 2 Total span>Diff. Pts course
1 3 Julie Vandaele F SNV 19.91 20.92 40.83 -
2 21 Christos Bouas M SNV 20.00 21.48 41.48 +00.65 -
3 22 Siebe Appels M SNV 20.33 21.18 41.51 +00.68 -
4 24 Arnaud Deliever M ICE 20.36 22.39 42.75 +01.92 -
5 8 Anse Appels F SNV 21.27 22.20 43.47 +02.64 -
6 28 Robin Mannès M SNV 21.50 22.73 44.23 +03.40 -
7 31 Siebe Bellens M ZON 23.54 25.31 48.85 +08.02 -
8 12 Axelle Bauwens F SST 23.88 26.54 50.42 +09.59 -
9 13 Charlotte Smout F ZON 26.67 30.50 57.17 +16.34 -
10 36 Sebastian Koch M SST 29.37 33.45 1:02.82 +21.99 -
11 14 Cécile Moris F ZON 31.06 32.85 1:03.91 +23.08 -
12 37 Tibo Bries M YET 25.25 50.14 1:15.39 +34.56 -
13 38 Robbe Van Brempt M ZON 25.98 55.57 1:21.55 +40.72 -
15 Kato Gurny F ZON 28.74 DSQ DSQ -
39 Lukas Jamin M SNV 21.18 DSQ DSQ -

U12

Rang Bib Prénom Nom / Club Manche 1 Manche 2 Total span>Diff. Pts course
1 1 Naya Van Puyvelde F SNV 18.44 19.20 37.64 -
2 2 Nore Kerkhofs F SNV 18.49 19.49 37.98 +00.34 -
3 17 Nando Kuylen M CAS 19.07 19.73 38.80 +01.16 -
4 18 Emiel Baeten M SNV 19.13 20.24 39.37 +01.73 -
5 19 Mattiece Vervloet M ZON 19.74 20.57 40.31 +02.67 -
6 20 Ioannis Bouas M SNV 20.00 20.76 40.76 +03.12 -
7 23 Christophe Smet M CAS 20.10 21.44 41.54 +03.90 -
8 4 Sophie Van Fraassen F SST 20.14 21.88 42.02 +04.38 -
9 5 Maïté Van Hassel F SNV 20.68 21.68 42.36 +04.72 -
10 25 Pieter-Jan Sneyers M SNV 21.20 21.55 42.75 +05.11 -
11 6 Clémentine Mannès F SNV 20.65 22.11 42.76 +05.12 -
12 26 Seppe Appels M SNV 20.81 22.12 42.93 +05.29 -
13 7 Sam Hermans F ZON 20.74 22.32 43.06 +05.42 -
14 27 Jorrit Maas M ZON 20.74 22.60 43.34 +05.70 -
15 9 Lore Dudal F SNV 21.38 22.77 44.15 +06.51 -
16 29 Mikolaj Geerinck M AST 21.78 23.50 45.28 +07.64 -
17 10 Lara Malfet F ZON 22.11 24.25 46.36 +08.72 -
18 30 Alexander Van Eeckhoven M ASP 22.56 24.54 47.10 +09.46 -
19 11 Nyah Wauters F AST 23.38 25.01 48.39 +10.75 -
20 32 Max Bollen M SNV 28.76 20.74 49.50 +11.86 -
21 33 Niels Coppelmans M SNV 32.58 21.17 53.75 +16.11 -
22 34 Brent Gurny M ZON 26.36 29.36 55.72 +18.08 -
23 35 Alex Driesmans M AST 26.83 29.22 56.05 +18.41 -
16 Lisa Vandeweyer F SNV 20.09 DNF DNF -

U14

Rang Bib Prénom Nom / Club Manche 1 Manche 2 Total span>Diff. Pts course
1 42 Amber Vandenbogaerde F ICE 18.34 20.25 38.59 137,01
2 102 Quillan Bruers M ASP 18.94 20.26 39.20 +00.61 175,63
2 103 Franklin Vandevelde M CAS 19.61 19.59 39.20 +00.61 175,63
4 104 Thibaut Deliever M ICE 19.51 20.03 39.54 +00.95 182,78
5 46 Jana Caremans F ZON 19.22 20.74 39.96 +01.37 164,01
6 107 Robin Wyffels M AST 19.93 20.31 40.24 +01.65 197,50
7 49 Fien Bourbon F SNV 19.49 21.37 40.86 +02.27 181,74
8 109 Jarne Werckx M SNV 20.26 20.83 41.09 +02.50 215,37
9 113 Viktor Baeten M SNV 20.62 20.73 41.35 +02.76 220,84
10 117 Xander Cools M AST 20.57 22.04 42.61 +04.02 247,34
11 54 Mayté Boumans F SNV 21.08 22.11 43.19 +04.60 227,65
11 55 Julie Van Eeckhoven F ASP 21.09 22.10 43.19 +04.60 227,65
13 56 Saartje De Deckere F AST 21.48 21.87 43.35 +04.76 230,81
14 118 Niels De Brauwer M ASP 21.57 21.89 43.46 +04.87 265,21
15 57 Britt Vandesande F SST 21.40 22.27 43.67 +05.08 237,11
16 120 Jentse Maas M ZON 21.67 22.23 43.90 +05.31 274,46
17 125 Robin Vlaeymans M ZON 21.94 22.66 44.60 +06.01 289,18
18 62 Eline Verstrepen F CAS 22.89 23.08 45.97 +07.38 282,43
19 63 Lisa Vermeire F CAS 23.27 23.23 46.50 +07.91 292,88
20 70 Birthe Praast F ASP 31.80 20.37 52.17 +13.58 404,60
21 138 Vincent Mannekens M ASP 28.94 29.09 58.03 +19.44 571,59
22 79 Caroline De Groof F ZON 30.25 31.26 1:01.51 +22.92 588,64

U16

Rang Bib Prénom Nom / Club Manche 1 Manche 2 Total span>Diff. Pts course
1 85 Lennart Van Daele M SNV 17.27 18.28 35.55 98,88
2 40 Axelle Mollin F CAS 18.03 18.51 36.54 +00.99 96,62
3 90 Santi Boumans M SNV 18.49 18.97 37.46 +01.91 139,04
4 41 Amandine Laurez F ICE 18.64 19.41 38.05 +02.50 126,37
5 92 Robbe Dom M CAS 18.66 19.60 38.26 +02.71 155,86
5 93 Yoeri De Decker M CAS 17.64 20.62 38.26 +02.71 155,86
7 95 Gianni Cloostermans M AST 18.81 19.60 38.41 +02.86 159,02
8 96 Hendrik Tillemans M SNV 18.76 19.88 38.64 +03.09 163,85
9 97 Dries Van Ceulebroeck M SNV 18.13 20.74 38.87 +03.32 168,69
10 44 Sara Roggeman F AST 19.05 20.01 39.06 +03.51 146,28
11 105 Robbe Vandenbroucke M CAS 19.51 20.10 39.61 +04.06 184,25
12 106 Liam Cools M AST 19.42 20.65 40.07 +04.52 193,92
13 47 Estée De Preker F S2BE 19.61 20.55 40.16 +04.61 167,95
14 48 Ilana Schelfhaut F ZON 19.70 20.53 40.23 +04.68 169,33
15 111 Maxime Catry M ICE 20.60 20.67 41.27 +05.72 219,16
16 114 Tibo Hanssens M CAS 20.50 20.87 41.37 +05.82 221,26
17 115 Matthias De Nutte M ASP 20.10 21.84 41.94 +06.39 233,25
18 53 Eline Werckx F SNV 21.00 21.05 42.05 +06.50 205,19
19 122 Seth Koerber M ZON 21.84 22.38 44.22 +08.67 281,19
20 123 Brent Joosens M ASP 21.74 22.51 44.25 +08.70 281,82
21 124 Thomas Van Eeckhoven M ASP 21.97 22.40 44.37 +08.82 284,34
22 61 Kato Boon F ZON 22.66 23.27 45.93 +10.38 281,65
23 131 Thomas Van De Ven M ZON 23.64 24.42 48.06 +12.51 361,94
24 65 Jolien Vermeire F CAS 24.22 24.35 48.57 +13.02 333,66
25 66 Lisa Driesmans F AST 24.57 24.87 49.44 +13.89 350,81
26 67 Amber Caron F ZON 24.96 25.54 50.50 +14.95 371,69
27 73 Sophie Martens F ZON 27.05 26.32 53.37 +17.82 428,25
28 137 Lenny De Block M ZON 26.52 27.54 54.06 +18.51 488,11
29 75 Yuna Thijs F ZON 27.28 27.50 54.78 +19.23 456,03
30 76 Jill Van Nuffelen F ZON 34.98 22.98 57.96 +22.41 518,69
82 Femke Goos F ASP DSQ DSQ DSQ 999,99
140 Nicolas Borremans M AST DNF DNF DNF 999,99

U21

Rang Bib Prénom Nom / Club Manche 1 Manche 2 Total span>Diff. Pts course
1 86 Sam Van Den Eynde M ZON 17.48 18.78 36.26 113,81
2 88 Maxime Dutrieux M YET 17.95 19.09 37.04 +00.78 130,21
3 89 Mats Mertens M ZON 18.34 18.86 37.20 +00.94 133,57
4 91 Jordy Legrand M ZON 18.24 19.80 38.04 +01.78 151,24
5 94 Giovanni Patteet M ZON 18.34 20.03 38.37 +02.11 158,18
6 43 Lauke Van Dijck F ZON 19.08 19.68 38.76 +02.50 140,36
7 98 Sam Greefs M SNV 16.58 22.30 38.88 +02.62 168,90
8 100 Nicolas Bauwens M SST 19.08 19.90 38.98 +02.72 171,00
9 45 Chiara De Wael F CAS 19.15 20.29 39.44 +03.18 153,76
10 108 Zidane Cousyns M ZON 19.89 20.50 40.39 +04.13 200,65
11 50 Jana Boon F ZON 20.02 21.47 41.49 +05.23 194,16
12 51 Margaux Laurez F ICE 20.07 21.48 41.55 +05.29 195,34
13 52 Merel De Deckere F AST 20.77 21.69 42.46 +06.20 213,27
14 116 Steve Schildermans M SNV 17.23 25.24 42.47 +06.21 244,39
15 58 Louise Van Den Bosch F ZON 20.95 23.21 44.16 +07.90 246,77
16 59 Stephanie Vanherck F AST 22.05 22.20 44.25 +07.99 248,54
17 126 Matthias Delanghe M ZON 22.07 22.62 44.69 +08.43 291,07
18 60 Laura Verstrepen F CAS 21.75 23.44 45.19 +08.93 267,06
19 129 Kevin Vlaeymans M ZON 22.82 23.29 46.11 +09.85 320,93
20 64 Sara Lovrovic F AST 23.66 24.52 48.18 +11.92 325,98
21 69 Sophie Van Huffel F AST 25.59 25.93 51.52 +15.26 391,79
22 78 Julie De Groof F ZON 30.08 30.40 1:00.48 +24.22 568,34
23 80 Loewieze Gordts F YET 35.63 27.57 1:03.20 +26.94 621,94
141 Paul Heremans M ZON DNF DNF DNF 999,99
142 Allan Delaude M CAS 18.19 DNF DNF 999,99

SEN

Rang Bib Prénom Nom / Club Manche 1 Manche 2 Total span>Diff. Pts course
1 84 Jorn Bastiaens M CAS 16.93 17.31 34.24 71,33
2 87 Timothy De Cock M CAS 17.54 19.05 36.59 +02.35 120,75
3 99 Dries Van Stevens M ZON 18.96 19.99 38.95 +04.71 170,37
4 110 Quentin Yernault M BESKI 20.23 21.03 41.26 +07.02 218,95
5 127 Stijn Adriaenssens M SST 21.89 23.09 44.98 +10.74 297,17
6 74 Katoesjka Behaeghel F SST 26.94 26.63 53.57 +19.33 432,19
7 81 Stephanie De Deckere F ZON 40.99 24.80 1:05.79 +31.55 672,98
83 Madelon Bakx F SST DSQ DSQ DSQ 999,99
143 Thomas Verstraelen M ASP DSQ DSQ DSQ 999,99

MAS

Rang Bib Prénom Nom / Club Manche 1 Manche 2 Total span>Diff. Pts course
1 101 Herbert Peeters M YET 19.10 19.89 38.99 171,21
2 112 Denis Van de Woestyne M SST 20.47 20.83 41.30 +02.31 219,79
3 119 Patrick Thys M ZON 21.45 22.43 43.88 +04.89 274,04
4 121 Steven Lammens M SST 21.22 22.74 43.96 +04.97 275,72
5 128 Stefan Tinck M ZON 22.31 22.89 45.20 +06.21 301,80
6 130 Johan Van Dyck M ZON 23.46 23.52 46.98 +07.99 339,23
7 132 Mickel Cousyns M ZON 23.92 24.85 48.77 +09.78 376,87
8 133 Jan Van Doorslaer M ZON 24.18 24.62 48.80 +09.81 377,50
9 134 Alain Decloedt M ZON 24.32 25.13 49.45 +10.46 391,17
10 135 Dimitri Malfet M ZON 25.03 24.94 49.97 +10.98 402,10
11 136 Pascal Borremans M AST 24.72 26.17 50.89 +11.90 421,45
12 68 Wendy Mallaerts F AST 25.91 25.56 51.47 +12.48 390,81
13 71 Ann Janssens F ZON 26.51 25.75 52.26 +13.27 406,37
14 72 Mireille Vanheerentals F CAS 25.83 26.45 52.28 +13.29 406,77
15 77 Dominiek Onbekent F SST 30.04 29.76 59.80 +20.81 554,95
139 Michael Koch M SST DNF DNF DNF 999,99

Femmes

Rang Bib Prénom Nom Cat. Club Manche 1 Manche 2 Total span>Diff. Pts course
1 40 Axelle Mollin U16 CAS 18.03 18.51 36.54 96,62
2 1 Naya Van Puyvelde U12 SNV 18.44 19.20 37.64 +01.10 -
3 2 Nore Kerkhofs U12 SNV 18.49 19.49 37.98 +01.44 -
4 41 Amandine Laurez U16 ICE 18.64 19.41 38.05 +01.51 126,37
5 42 Amber Vandenbogaerde U14 ICE 18.34 20.25 38.59 +02.05 137,01
6 43 Lauke Van Dijck U21 ZON 19.08 19.68 38.76 +02.22 140,36
7 44 Sara Roggeman U16 AST 19.05 20.01 39.06 +02.52 146,28
8 45 Chiara De Wael U21 CAS 19.15 20.29 39.44 +02.90 153,76
9 46 Jana Caremans U14 ZON 19.22 20.74 39.96 +03.42 164,01
10 47 Estée De Preker U16 S2BE 19.61 20.55 40.16 +03.62 167,95
11 48 Ilana Schelfhaut U16 ZON 19.70 20.53 40.23 +03.69 169,33
12 3 Julie Vandaele U10 SNV 19.91 20.92 40.83 +04.29 -
13 49 Fien Bourbon U14 SNV 19.49 21.37 40.86 +04.32 181,74
14 50 Jana Boon U21 ZON 20.02 21.47 41.49 +04.95 194,16
15 51 Margaux Laurez U21 ICE 20.07 21.48 41.55 +05.01 195,34
16 4 Sophie Van Fraassen U12 SST 20.14 21.88 42.02 +05.48 -
17 53 Eline Werckx U16 SNV 21.00 21.05 42.05 +05.51 205,19
18 5 Maïté Van Hassel U12 SNV 20.68 21.68 42.36 +05.82 -
19 52 Merel De Deckere U21 AST 20.77 21.69 42.46 +05.92 213,27
20 6 Clémentine Mannès U12 SNV 20.65 22.11 42.76 +06.22 -
21 7 Sam Hermans U12 ZON 20.74 22.32 43.06 +06.52 -
22 54 Mayté Boumans U14 SNV 21.08 22.11 43.19 +06.65 227,65
22 55 Julie Van Eeckhoven U14 ASP 21.09 22.10 43.19 +06.65 227,65
24 56 Saartje De Deckere U14 AST 21.48 21.87 43.35 +06.81 230,81
25 8 Anse Appels U10 SNV 21.27 22.20 43.47 +06.93 -
26 57 Britt Vandesande U14 SST 21.40 22.27 43.67 +07.13 237,11
27 9 Lore Dudal U12 SNV 21.38 22.77 44.15 +07.61 -
28 58 Louise Van Den Bosch U21 ZON 20.95 23.21 44.16 +07.62 246,77
29 59 Stephanie Vanherck U21 AST 22.05 22.20 44.25 +07.71 248,54
30 60 Laura Verstrepen U21 CAS 21.75 23.44 45.19 +08.65 267,06
31 61 Kato Boon U16 ZON 22.66 23.27 45.93 +09.39 281,65
32 62 Eline Verstrepen U14 CAS 22.89 23.08 45.97 +09.43 282,43
33 10 Lara Malfet U12 ZON 22.11 24.25 46.36 +09.82 -
34 63 Lisa Vermeire U14 CAS 23.27 23.23 46.50 +09.96 292,88
35 64 Sara Lovrovic U21 AST 23.66 24.52 48.18 +11.64 325,98
36 11 Nyah Wauters U12 AST 23.38 25.01 48.39 +11.85 -
37 65 Jolien Vermeire U16 CAS 24.22 24.35 48.57 +12.03 333,66
38 66 Lisa Driesmans U16 AST 24.57 24.87 49.44 +12.90 350,81
39 12 Axelle Bauwens U10 SST 23.88 26.54 50.42 +13.88 -
40 67 Amber Caron U16 ZON 24.96 25.54 50.50 +13.96 371,69
41 68 Wendy Mallaerts MAS AST 25.91 25.56 51.47 +14.93 390,81
42 69 Sophie Van Huffel U21 AST 25.59 25.93 51.52 +14.98 391,79
43 70 Birthe Praast U14 ASP 31.80 20.37 52.17 +15.63 404,60
44 71 Ann Janssens MAS ZON 26.51 25.75 52.26 +15.72 406,37
45 72 Mireille Vanheerentals MAS CAS 25.83 26.45 52.28 +15.74 406,77
46 73 Sophie Martens U16 ZON 27.05 26.32 53.37 +16.83 428,25
47 74 Katoesjka Behaeghel SEN SST 26.94 26.63 53.57 +17.03 432,19
48 75 Yuna Thijs U16 ZON 27.28 27.50 54.78 +18.24 456,03
49 13 Charlotte Smout U10 ZON 26.67 30.50 57.17 +20.63 -
50 76 Jill Van Nuffelen U16 ZON 34.98 22.98 57.96 +21.42 518,69
51 77 Dominiek Onbekent MAS SST 30.04 29.76 59.80 +23.26 554,95
52 78 Julie De Groof U21 ZON 30.08 30.40 1:00.48 +23.94 568,34
53 79 Caroline De Groof U14 ZON 30.25 31.26 1:01.51 +24.97 588,64
54 80 Loewieze Gordts U21 YET 35.63 27.57 1:03.20 +26.66 621,94
55 14 Cécile Moris U10 ZON 31.06 32.85 1:03.91 +27.37 -
56 81 Stephanie De Deckere SEN ZON 40.99 24.80 1:05.79 +29.25 672,98
15 Kato Gurny U10 ZON 28.74 DSQ DSQ -
82 Femke Goos U16 ASP DSQ DSQ DSQ 999,99
83 Madelon Bakx SEN SST DSQ DSQ DSQ 999,99
16 Lisa Vandeweyer U12 SNV 20.09 DNF DNF -

Hommes

Rang Bib Prénom Nom Cat. Club Manche 1 Manche 2 Total span>Diff. Pts course
